| New York Red Bulls | min | Philadelphia Union |
|---|---|---|
| 37 | ||
| 40 | ||
| 41 | ||
| 90 |
| New York Red Bulls | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Cahill | 0 | 0 | 75 | 75 | Danny Cruz | 0 | 0 | 48 | 48 | ||
| Lloyd Sam | 0 | 0 | 90 | 90 | Fred Carreiro | 0 | 0 | 61 | 61 | ||
| Thierry Henry | 0 | 0 | 55 | 55 | Andrew Wenger | 0 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 70 | 70 | ||
| Dax McCarty | 0 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 90 | 90 | ||
| Jámison Olave | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Ibrahim Sekagya | 0 | 0 | 90 | 90 | Ethan White | 0 | 0 | 90 | 90 | ||
| Armando | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Luis Robles | 0 | 0 | 90 | 90 | Fabinho | 0 | 0 | 90 | 90 | ||
| Chris Duvall | 0 | 1 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | |
| Péguy Luyindula | 1 | 0 | 90 | 90 | Pedro Ribeiro | 1 | 0 | 90 | 90 | ||
| Ruben Bover | 0 | 55 | 90 | 35 | Sébastien Le Toux | 1 | 48 | 90 | 42 | ||
| Saër Sène | 0 | 75 | 90 | 15 | Cristian Maidana | 0 | 61 | 90 | 29 | ||
| Thierry Henrry | 1 | Vincent Nogueira | 0 | 70 | 90 | 20 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 2014 | MLS | 2014 | New York Red Bulls | 2 - 2 | Philadelphia Union | Talen Energy Stadium | 1 |
| July 16, 2014 | MLS | 2014 | New York Red Bulls | 1 - 3 | Philadelphia Union | Talen Energy Stadium | 1 |
| April 16, 2014 | MLS | 2014 | New York Red Bulls | 2 - 1 | Philadelphia Union | Red Bull Arena | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Montreal Impact | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2014 | Columbus Crew | 2 - 2 | Houston Dynamo | BBVA Compass Stadium | 1 |
| MLS | 2014 | FC Dallas | 2 - 1 | Vancouver Whitecaps | Toyota Stadium | 1 |
| MLS | 2014 | Chicago Fire | 1 - 1 | Toronto FC | Toyota Park | 1 |
| MLS | 2014 | Colorado Rapids | 2 - 2 | Portland Timbers | DSG Park | 1 |
| MLS | 2014 | Chivas USA | np | Sporting Kansas City | StubHub Center | 0 |
| MLSr | 2014 | Real Salt Lake Reserves | np | Seattle Sounders Reserves | Starfire Sports Complex | 1 |