| Columbus Crew | min | Houston Dynamo |
|---|---|---|
| 38 | ||
| 48 | ||
| 54 |
| Columbus Crew | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schoenfeld | 0 | 0 | 75 | 75 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Ethan Finlay | 0 | 0 | 90 | 90 | Boniek García | 0 | 0 | 46 | 46 | ||
| Federico Higuaín | 0 | 0 | 90 | 90 | Brad Davis | 0 | 0 | 58 | 58 | ||
| Justin Meram | 0 | 0 | 46 | 46 | Luis Garrido | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 46 | 46 | David Horst | 0 | 0 | 90 | 90 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Cochran | 0 | 0 | 90 | 90 | ||
| Tyson Wahl | 0 | 0 | 90 | 90 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Tyler Deric | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 2 | 0 | 90 | 90 | Omar Cummings | 0 | 1 | 0 | 83 | 83 |
| Wil Trapp | 1 | 0 | 90 | 90 | Giles Barnes | 1 | 0 | 90 | 90 | ||
| Bernardo Añor | 0 | 46 | 90 | 44 | Brian Ownby | 0 | 46 | 90 | 44 | ||
| Héctor Jiménez | 0 | 46 | 90 | 44 | Andrew Driver | 0 | 58 | 90 | 32 | ||
| Jairo Arrieta | 0 | 75 | 90 | 15 | Alexander Lopez | 0 | 83 | 90 | 7 | ||
| Ethan Finaly | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 2014 | MLS | 2014 | Columbus Crew | 2 - 2 | Houston Dynamo | BBVA Compass Stadium | 1 |
| Aug. 23, 2014 | MLS | 2014 | Columbus Crew | 3 - 0 | Houston Dynamo | Crew Stadium | 1 |
| May 7, 2014 | MLS | 2014 | Columbus Crew | 0 - 1 | Houston Dynamo | BBVA Compass Stadium | 1 |