| Montreal Impact | min | New England Revolution |
|---|---|---|
| 13 | ||
| 23 | ||
| 25 |
| Montreal Impact | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Jackson-Hamel | 0 | 0 | 75 | 75 | Teal Bunbury | 0 | 0 | 76 | 76 | ||
| Andrés Romero | 0 | 0 | 61 | 61 | Daigo Kobayashi | 0 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Jérémy Gagnon-Laparé | 0 | 0 | 90 | 90 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Eric Miller | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Wandrille Lefevre | 0 | 0 | 81 | 81 | Darrius Barnes | 0 | 0 | 90 | 90 | ||
| Krzysztof Król | 0 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Jermaine Jones | 0 | 1 | 0 | 46 | 46 | |
| Futty Danso | 0 | 1 | 0 | 90 | 90 | Charlie Davies | 0 | 1 | 0 | 76 | 76 |
| Jack McInerney | 0 | 1 | 0 | 90 | 90 | Lee Nguyen | 1 | 0 | 90 | 90 | |
| Calum Mallace | 1 | 0 | 90 | 90 | Kelyn Rowe | 1 | 0 | 90 | 90 | ||
| Issey Nakajima-Farran | 0 | 61 | 90 | 29 | Scott Caldwell | 0 | 46 | 90 | 44 | ||
| Louis Beland-Goyette | 0 | 75 | 90 | 15 | Castillon | 0 | 76 | 90 | 14 | ||
| Heath Pearce | 0 | 81 | 90 | 9 | Diego Fagundez | 0 | 76 | 90 | 14 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 11, 2014 | MLS | 2014 | Montreal Impact | 2 - 2 | New England Revolution | Saputo Stadium | 1 |
| Sept. 13, 2014 | MLS | 2014 | Montreal Impact | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| May 31, 2014 | MLS | 2014 | Montreal Impact | 2 - 0 | New England Revolution | Saputo Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | New York Red Bulls | 2 - 2 | Philadelphia Union | Talen Energy Stadium | 1 |
| MLS | 2014 | Columbus Crew | 2 - 2 | Houston Dynamo | BBVA Compass Stadium | 1 |
| MLS | 2014 | FC Dallas | 2 - 1 | Vancouver Whitecaps | Toyota Stadium | 1 |
| MLS | 2014 | Chicago Fire | 1 - 1 | Toronto FC | Toyota Park | 1 |
| MLS | 2014 | Colorado Rapids | 2 - 2 | Portland Timbers | DSG Park | 1 |
| MLS | 2014 | Chivas USA | np | Sporting Kansas City | StubHub Center | 0 |
| MLSr | 2014 | Real Salt Lake Reserves | np | Seattle Sounders Reserves | Starfire Sports Complex | 1 |