| D.C. United | min | New York Red Bulls |
|---|---|---|
| 90 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Silva | 0 | 0 | 53 | 53 | Bradley Wright-Phillips | 0 | 0 | 46 | 46 | ||
| Fabián Espíndola | 0 | 0 | 90 | 90 | Péguy Luyindula | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 0 | 82 | 82 | Eric Alexander | 0 | 0 | 71 | 71 | ||
| David Estrada | 0 | 0 | 65 | 65 | Chris Duvall | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Ibrahim Sekagya | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 1 | 0 | 90 | 90 | |
| Taylor Kemp | 0 | 0 | 90 | 90 | Thierry Henry | 0 | 1 | 0 | 90 | 90 | |
| Bill Hamid | 0 | 0 | 90 | 90 | Lloyd Sam | 1 | 0 | 90 | 90 | ||
| Lewis Neal | 0 | 53 | 90 | 37 | Saër Sène | 0 | 46 | 90 | 44 | ||
| Kyle Porter | 0 | 65 | 90 | 25 | Tim Cahill | 0 | 71 | 90 | 19 | ||
| Chris Pontius | 0 | 82 | 90 | 8 | Ruben Bover | 0 | 90 | 90 | 0 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 10, 2014 | MLS | 2014 | D.C. United | 0 - 1 | New York Red Bulls | Red Bull Arena | 1 |
| Aug. 31, 2014 | MLS | 2014 | D.C. United | 2 - 0 | New York Red Bulls | RFK Stadium | 1 |
| April 12, 2014 | MLS | 2014 | D.C. United | 1 - 0 | New York Red Bulls | RFK Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | LA Galaxy | 2 - 2 | Montreal Impact | Saputo Stadium | 1 |
| MLS | 2014 | San Jose Earthquakes | 0 - 2 | Vancouver Whitecaps | BC Place | 1 |