| 3 | ||
| 53 | ||
| 66 | ||
| 67 | ||
| 79 |
| San Jose Earthquakes | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khari Stephenson | 0 | 0 | 73 | 73 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| Sam Cronin | 0 | 0 | 90 | 90 | Dan Gargan | 0 | 0 | 46 | 46 | ||
| Tim Ward | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 90 | 90 | ||
| Brandon McDonald | 0 | 0 | 90 | 90 | Raivis Hščanovičs | 0 | 0 | 72 | 72 | ||
| Jason Hernández | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Chris Leitch | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Jon Busch | 0 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | ||
| Bobby Convey | 0 | 1 | 0 | 87 | 87 | Stefan Frei | 0 | 0 | 90 | 90 | |
| Geovanni | 0 | 1 | 0 | 86 | 86 | Chad Barrett | 0 | 1 | 0 | 90 | 90 |
| Ryan Johnson | 0 | 2 | 0 | 90 | 90 | Maicon Santos | 1 | 0 | 90 | 90 | |
| Chris Wondolowski | 3 | 0 | 90 | 90 | Dwayne De Rosario | 1 | 0 | 90 | 90 | ||
| Brad Ring | 0 | 73 | 90 | 17 | Mista | 0 | 1 | 46 | 90 | 44 | |
| Scott Sealy | 0 | 86 | 90 | 4 | O'Brian White | 0 | 1 | 72 | 90 | 18 | |
| Joey Gjertsen | 0 | 87 | 90 | 3 |
sources
series
| Sept. 25, 2010 | MLS | 2010 | San Jose Earthquakes | 3 - 2 | Toronto FC | BMO Field | 2 |
| May 29, 2010 | MLS | 2010 | San Jose Earthquakes | 1 - 3 | Toronto FC | Buck Shaw Stadium | 2 |