| 39 | ||
| 72 | ||
| 92 |
| Chicago Fire | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calen Carr | 0 | 0 | 91 | 91 | Ryan Johnson | 0 | 0 | 75 | 75 | ||
| Marco Pappa | 0 | 0 | 61 | 61 | Geovanni | 0 | 0 | 90 | 90 | ||
| John Thorrington | 0 | 0 | 82 | 82 | Bobby Convey | 0 | 0 | 90 | 90 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Khari Stephenson | 0 | 0 | 58 | 58 | ||
| Bratislav Ristic | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 90 | 90 | ||
| Krzysztof Król | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Kwame Watson-Siriboe | 0 | 0 | 90 | 90 | Tim Ward | 0 | 0 | 64 | 64 | ||
| Dasan Robinson | 0 | 0 | 90 | 90 | Brandon McDonald | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Freddie Ljungberg | 1 | 2 | 0 | 90 | 90 | Chris Leitch | 0 | 0 | 90 | 90 | |
| Steven Kinney | 1 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Patrick Nyarko | 1 | 1 | 61 | 90 | 29 | Arturo Álvarez | 0 | 58 | 90 | 32 | |
| Wilman Conde | 0 | 82 | 90 | 8 | Eduardo Adelino da Silva | 0 | 64 | 90 | 26 | ||
| Brian McBride | 0 | 1 | 91 | 90 | -1 | Cornell Glen | 0 | 75 | 90 | 15 |
sources
series
| Sept. 29, 2010 | MLS | 2010 | Chicago Fire | 3 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 2 |
| April 10, 2010 | MLS | 2010 | Chicago Fire | 1 - 2 | San Jose Earthquakes | Toyota Park | 2 |
scoreboard
| MLS | 2010 | Colorado Rapids | 4 - 1 | Philadelphia Union | DSG Park | 2 |