| 19 | ||
| 46 | ||
| 67 |
| Chicago Fire | g | a | on | off | min | FC Dallas | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Ljungberg | 0 | 0 | 90 | 90 | Eric Alexander | 0 | 0 | 90 | 90 | ||
| Calen Carr | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 75 | 75 | ||
| Peter Lowry | 0 | 0 | 54 | 54 | Atiba Harris | 0 | 0 | 90 | 90 | ||
| Patrick Nyarko | 0 | 0 | 66 | 66 | Jaír Benítez | 0 | 0 | 90 | 90 | ||
| Bratislav Ristic | 0 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Jackson Henrique Gonçalves Pereira | 0 | 0 | 90 | 90 | ||
| Krzysztof Król | 0 | 0 | 90 | 90 | Heath Pearce | 0 | 0 | 90 | 90 | ||
| Kwame Watson-Siriboe | 0 | 0 | 59 | 59 | Darío Sala | 0 | 0 | 90 | 90 | ||
| Dasan Robinson | 0 | 0 | 90 | 90 | David Ferreira | 0 | 1 | 0 | 90 | 90 | |
| Steven Kinney | 0 | 0 | 90 | 90 | Marvin Chávez | 1 | 0 | 69 | 69 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Mílton Rodríguez | 1 | 0 | 57 | 57 | ||
| Marco Pappa | 0 | 54 | 90 | 36 | Jeff Cunningham | 1 | 57 | 90 | 33 | ||
| Wilman Conde | 0 | 59 | 90 | 31 | Brek Shea | 0 | 69 | 90 | 21 | ||
| Brian McBride | 0 | 66 | 90 | 24 | Eric Avila | 0 | 75 | 90 | 15 |
sources
series
| Oct. 2, 2010 | MLS | 2010 | Chicago Fire | 0 - 3 | FC Dallas | Toyota Stadium (Frisco) | 2 |
| May 27, 2010 | MLS | 2010 | Chicago Fire | 1 - 1 | FC Dallas | Toyota Park | 2 |