| 10 | ||
| 24 | ||
| 58 | ||
| 90 |
| Houston Dynamo | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Ngwenya | 0 | 0 | 77 | 77 | Seth Stammler | 0 | 0 | 46 | 46 | ||
| Lovel Palmer | 0 | 0 | 44 | 44 | Joel Lindpere | 0 | 0 | 90 | 90 | ||
| Anthony Obodai | 0 | 0 | 59 | 59 | Mac Kandji | 0 | 0 | 90 | 90 | ||
| Danny Cruz | 0 | 0 | 90 | 90 | Tony Tchani | 0 | 0 | 89 | 89 | ||
| Mike Chabala | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
| Adrian Serioux | 0 | 0 | 68 | 68 | Tim Ream | 0 | 0 | 90 | 90 | ||
| Eddie Robinson | 0 | 0 | 90 | 90 | Carlos Mendes | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Chris Albright | 0 | 0 | 90 | 90 | ||
| Brian Ching | 0 | 1 | 0 | 90 | 90 | Bouna Coundoul | 0 | 0 | 90 | 90 | |
| André Hainault | 0 | 1 | 0 | 90 | 90 | Thierry Henry | 0 | 2 | 0 | 90 | 90 |
| Brad Davis | 1 | 0 | 90 | 90 | Juan Pablo Ángel | 2 | 0 | 90 | 90 | ||
| sent off | 0 | 44 | 90 | 46 | Dane Richards | 0 | 46 | 90 | 44 | ||
| Richard Mulrooney | 0 | 59 | 90 | 31 | Carl Robinson | 0 | 89 | 90 | 1 | ||
| Corey Ashe | 0 | 68 | 90 | 22 | |||||||
| Brian Mullan | 1 | 77 | 90 | 13 |
sources
series
| July 31, 2010 | MLS | 2010 | Houston Dynamo | 2 - 2 | New York Red Bulls | Robertson Stadium | 2 |
| June 2, 2010 | MLS | 2010 | Houston Dynamo | 1 - 2 | New York Red Bulls | Red Bull Arena | 2 |