| 39 | ||
| 52 | ||
| 59 | ||
| 69 | ||
| 93 |
| Houston Dynamo | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Ángel Landín | 0 | 0 | 46 | 46 | Kyle Nakazawa | 0 | 0 | 90 | 90 | ||
| Dominic Oduro | 0 | 0 | 90 | 90 | Stefani Miglioranzi | 0 | 0 | 90 | 90 | ||
| Brian Mullan | 0 | 0 | 90 | 90 | Fred Carreiro | 0 | 0 | 54 | 54 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Danny Cruz | 0 | 0 | 90 | 90 | Michael Orozco Fiscal | 0 | 0 | 90 | 90 | ||
| Mike Chabala | 0 | 0 | 45 | 45 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Cristian Arrieta | 0 | 0 | 90 | 90 | ||
| Richard Mulrooney | 0 | 0 | 90 | 90 | Chris Seitz | 0 | 0 | 90 | 90 | ||
| Pat Onstad | 0 | 0 | 90 | 90 | Sébastien Le Toux | 1 | 1 | 0 | 90 | 90 | |
| Eddie Robinson | 1 | 0 | 76 | 76 | Alejandro Moreno | 0 | 2 | 0 | 90 | 90 | |
| Brad Davis | 0 | 2 | 0 | 90 | 90 | Shea Salinas | 1 | 0 | 62 | 62 | |
| André Hainault | 0 | 45 | 90 | 45 | Danny Mwanga | 1 | 1 | 54 | 90 | 36 | |
| Brian Ching | 1 | 46 | 90 | 44 | Roger Torres | 0 | 1 | 62 | 90 | 28 | |
| Ryan Cochrane | 0 | 76 | 90 | 14 |
sources
series
| Oct. 2, 2010 | MLS | 2010 | Houston Dynamo | 1 - 1 | Philadelphia Union | Talen Energy Stadium | 2 |
| May 29, 2010 | MLS | 2010 | Houston Dynamo | 2 - 3 | Philadelphia Union | Robertson Stadium | 2 |