| Philadelphia Union | min | Vancouver Whitecaps |
|---|---|---|
| 12 |
| Philadelphia Union | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veljko Paunović | 0 | — | 0 | 59 | 59 | Eric Hassli | 0 | — | 0 | 90 | 90 |
| Sébastien Le Toux | 0 | — | 0 | 90 | 90 | Camilo | 0 | — | 0 | 76 | 76 |
| Brian Carroll | 0 | — | 0 | 90 | 90 | Terry Dunfield | 0 | — | 0 | 83 | 83 |
| Stefani Miglioranzi | 0 | — | 0 | 46 | 46 | Jeb Brovsky | 0 | — | 0 | 90 | 90 |
| Kyle Nakazawa | 0 | — | 0 | 90 | 90 | Shea Salinas | 0 | — | 0 | 90 | 90 |
| Justin Mapp | 0 | — | 0 | 90 | 90 | Michael Boxall | 0 | — | 0 | 90 | 90 |
| Jordan Harvey | 0 | — | 0 | 81 | 81 | Jonathan Leathers | 0 | — | 0 | 90 | 90 |
| Carlos Valdés | 0 | — | 0 | 90 | 90 | Jay DeMerit | 0 | — | 0 | 90 | 90 |
| Dan Califf | 0 | — | 0 | 90 | 90 | Joe Cannon | 0 | — | 0 | 90 | 90 |
| Sheanon Williams | 0 | — | 0 | 90 | 90 | Davide Chiumiento | 0 | 1 | 0 | 90 | 90 |
| Faryd Mondragón | 0 | — | 0 | 90 | 90 | Alain Rochat | 1 | — | 0 | 90 | 90 |
| Danny Mwanga | 0 | — | 46 | 90 | 44 | Nizar Khalfan | 0 | — | 76 | 90 | 14 |
| Michael Farfan | 0 | — | 59 | 90 | 31 | Gershon Koffie | 0 | — | 83 | 90 | 7 |
| Roger Torres | 0 | — | 81 | 90 | 9 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 18, 2011 | MLS | 2011 | Philadelphia Union | 0 - 1 | Vancouver Whitecaps | Empire Field | 2 |
| March 26, 2011 | MLS | 2011 | Philadelphia Union | 1 - 0 | Vancouver Whitecaps | Talen Energy Stadium | 2 |