| 51 | ||
| 63 | ||
| 77 | ||
| 79 |
| Columbus Crew | g | a | on | off | min | D.C. United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrés Mendoza | 0 | 0 | 90 | 90 | Joseph Ngwenya | 0 | 0 | 52 | 52 | ||
| Jeff Cunningham | 0 | 0 | 60 | 60 | Chris Pontius | 0 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 0 | 66 | 66 | Clyde Simms | 0 | 0 | 90 | 90 | ||
| Eddie Gaven | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Andy Najar | 0 | 0 | 90 | 90 | ||
| Dejan Rusmir | 0 | 0 | 90 | 90 | Perry Kitchen | 0 | 0 | 90 | 90 | ||
| Rich Balchan | 0 | 0 | 90 | 90 | Dejan Jakovic | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Pat Onstad | 0 | 0 | 90 | 90 | ||
| Julius James | 0 | 0 | 90 | 90 | Marc Burch | 0 | 1 | 0 | 90 | 90 | |
| Sebastián Miranda | 0 | 0 | 90 | 90 | Jed Zayner | 0 | 1 | 0 | 70 | 70 | |
| Will Hesmer | 0 | 0 | 90 | 90 | Josh Wolff | 1 | 0 | 83 | 83 | ||
| Tom Heinemann | 0 | 60 | 90 | 30 | Charlie Davies | 2 | 52 | 90 | 38 | ||
| Robbie Rogers | 1 | 66 | 90 | 24 | Rodrigo Brasesco | 0 | 70 | 90 | 20 | ||
| Santino Quaranta | 0 | 83 | 90 | 7 |
sources
series
| Oct. 2, 2011 | MLS | 2011 | Columbus Crew | 2 - 1 | D.C. United | Crew Stadium | 1 |
| March 19, 2011 | MLS | 2011 | Columbus Crew | 1 - 3 | D.C. United | RFK Stadium | 1 |