| 24 | ||
| 44 | ||
| 56 |
| Dallas Burn | g | a | on | off | min | Miami Fusion | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Rhine | 0 | 0 | 85 | 85 | Diego Serna | 0 | 0 | 90 | 90 | ||
| Ariel Graziani | 0 | 0 | 90 | 90 | Roy Lassiter | 0 | 0 | 90 | 90 | ||
| Aleksey Korol | 0 | 0 | 78 | 78 | Martín Machón | 0 | 0 | 90 | 90 | ||
| Óscar Pareja | 0 | 0 | 90 | 90 | Jim Rooney | 0 | 0 | 90 | 90 | ||
| Lazo Alavanja | 0 | 0 | 90 | 90 | Henry Gutíerrez | 0 | 0 | 70 | 70 | ||
| Paul Broome | 0 | 0 | 90 | 90 | Welton Melo | 0 | 0 | 46 | 46 | ||
| Mark Santel | 0 | 0 | 84 | 84 | Brian Kamler | 0 | 0 | 90 | 90 | ||
| Ricardo Iribarren | 0 | 0 | 90 | 90 | Ivan McKinley | 0 | 0 | 90 | 90 | ||
| Richard Farrer | 0 | 0 | 90 | 90 | Leo Cullen | 0 | 0 | 90 | 90 | ||
| Eric Dade | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 77 | 77 | ||
| Matt Jordan | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 78 | 90 | 12 | Nelson Vargas | 0 | 46 | 90 | 44 | ||
| Antonio Martínez | 0 | 84 | 90 | 6 | Kyle Beckerman | 0 | 70 | 90 | 20 | ||
| Esmundo Rodriguez | 0 | 85 | 90 | 5 | sent off | 0 | 77 | 90 | 13 | ||
| Dade | 1 | ||||||||||
| Santel | 0 | 1 | |||||||||
| Alavanja | 0 | 1 | |||||||||
| Pareja | 0 | 2 | |||||||||
| Rhine | 0 | 1 | |||||||||
| Graziani | 2 |
sources
series
| July 19, 2000 | MLS | 2000 | Dallas Burn | 1 - 1 | Miami Fusion | Cotton Bowl | 2 |
| July 15, 2000 | MLS | 2000 | Dallas Burn | 3 - 0 | Miami Fusion | Lockhart Stadium | 2 |