| Houston Dynamo | min | Vancouver Whitecaps |
|---|---|---|
| 20 | ||
| 52 |
| Houston Dynamo | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wenger | 0 | 0 | 90 | 90 | Kekuta Manneh | 0 | 0 | 90 | 90 | ||
| Will Bruin | 0 | 0 | 61 | 61 | Cristian Techera | 0 | 0 | 79 | 79 | ||
| Ricardo Clark | 0 | 0 | 90 | 90 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Collen Warner | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Pedro Morales | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Jordan Smith | 0 | 0 | 90 | 90 | ||
| Raul Rodriguez | 0 | 0 | 90 | 90 | Andrew Jacobson | 0 | 0 | 90 | 90 | ||
| Tyler Deric | 0 | 0 | 90 | 90 | Tim Parker | 0 | 0 | 90 | 90 | ||
| García | 0 | 1 | 0 | 73 | 73 | Jordan Harvey | 0 | 0 | 90 | 90 | |
| Alex | 0 | 1 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | |
| DaMarcus Beasley | 1 | 0 | 90 | 90 | Octavio Rivero | 1 | 0 | 90 | 90 | ||
| Mauro Manotas | 0 | 61 | 90 | 29 | Erik Hurtado | 0 | 79 | 90 | 11 | ||
| Leonel Miranda | 0 | 73 | 90 | 17 | Nicolás Mezquida | 0 | 90 | 90 | 0 | ||
| Kianz Froese | 0 | 90 | 90 | 0 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 23, 2016 | MLS | 2016 | Houston Dynamo | 0 - 0 | Vancouver Whitecaps | BBVA Compass Stadium | 2 |
| May 28, 2016 | MLS | 2016 | Houston Dynamo | 1 - 1 | Vancouver Whitecaps | BC Place | 2 |
| March 26, 2016 | MLS | 2016 | Houston Dynamo | 0 - 1 | Vancouver Whitecaps | BC Place | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2016 | FC Dallas | 0 - 0 | San Jose Earthquakes | Avaya Stadium | 2 |
| MLS | 2016 | Colorado Rapids | 1 - 1 | Philadelphia Union | DSG Park | 2 |
| MLS | 2016 | Chicago Fire | 1 - 1 | Portland Timbers | Toyota Park | 2 |
| MLS | 2016 | LA Galaxy | 2 - 3 | Montreal Impact | Saputo Stadium | 2 |
| MLS | 2016 | New England Revolution | 2 - 1 | Seattle Sounders | Gillette Stadium | 2 |
| MLS | 2016 | Columbus Crew | 4 - 3 | Real Salt Lake | MAPFRE Stadium | 2 |
| MLS | 2016 | New York Red Bulls | 3 - 0 | Toronto FC | Red Bull Arena | 2 |
| IF | 2015 | Bolivia | 0 - 4 | United States | Children's Mercy Park | 1 |