| Miami Fusion | min | MetroStars |
|---|---|---|
| 3 | ||
| 49 | ||
| 78 |
| Miami Fusion | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Serna | 0 | 0 | 90 | 90 | Petter Villegas | 0 | 0 | 93 | 93 | ||
| Alex Pineda Chacón | 0 | 0 | 65 | 65 | Billy Walsh | 0 | 0 | 56 | 56 | ||
| Chris Henderson | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
| Jim Rooney | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
| Ian Bishop | 0 | 0 | 85 | 85 | Orlando Pérez | 0 | 0 | 90 | 90 | ||
| Lazo Alavanja | 0 | 0 | 41 | 41 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Ivan McKinley | 0 | 0 | 36 | 36 | Daniel Hernandez | 0 | 1 | 0 | 90 | 90 | |
| Carlos Llamosa | 0 | 0 | 90 | 90 | Mark Chung | 1 | 0 | 90 | 90 | ||
| Pablo Mastroeni | 0 | 0 | 90 | 90 | Richie Williams | 0 | 1 | 0 | 90 | 90 | |
| Nick Rimando | 0 | 0 | 90 | 90 | Adolfo Valencia | 0 | 1 | 0 | 90 | 90 | |
| Preki | 1 | 0 | 90 | 90 | Rodrigo Faria | 1 | 0 | 86 | 86 | ||
| sent off | 0 | 36 | 90 | 54 | Tab Ramos | 0 | 56 | 90 | 34 | ||
| Brian Dunseth | 0 | 41 | 90 | 49 | Mark Semioli | 0 | 86 | 90 | 4 | ||
| Tyrone Marshall | 0 | 65 | 90 | 25 | Martin Klinger | 0 | 93 | 90 | -3 |
sources
media
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 25, 2001 | MLS | 2001 | Miami Fusion | 2 - 3 | MetroStars | Lockhart Stadium | 2 |
| Aug. 4, 2001 | MLS | 2001 | Miami Fusion | 1 - 2 | MetroStars | Giants Stadium | 2 |
| July 7, 2001 | MLS | 2001 | Miami Fusion | 0 - 3 | MetroStars | Lockhart Stadium | 2 |