| Colorado Rapids | min | MetroStars |
|---|---|---|
| 73 |
| Colorado Rapids | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolde Harris | 0 | 0 | 70 | 70 | Giovanni Savarese | 0 | 0 | 90 | 90 | ||
| Adrián Paz | 0 | 0 | 90 | 90 | Eduardo Hurtado | 0 | 0 | 90 | 90 | ||
| Chris Henderson | 0 | 0 | 90 | 90 | Brian Kelly | 0 | 0 | 90 | 90 | ||
| Ross Paule | 0 | 0 | 80 | 80 | Kerry Zavagnin | 0 | 0 | 80 | 80 | ||
| Paul Bravo | 0 | 0 | 90 | 90 | Mike Sorber | 0 | 0 | 90 | 90 | ||
| Tahj Jakins | 0 | 0 | 35 | 35 | Tab Ramos | 0 | 0 | 90 | 90 | ||
| Sean Henderson | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 80 | 80 | ||
| Chris Martinez | 0 | 0 | 90 | 90 | Arley Palacios | 0 | 0 | 90 | 90 | ||
| Peter Vermes | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
| Steve Trittschuh | 0 | 0 | 90 | 90 | Diego Soñora | 0 | 0 | 90 | 90 | ||
| Marcus Hahnemann | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Marcelo Balboa | 0 | 35 | 90 | 55 | Jim Rooney | 0 | 80 | 90 | 10 | ||
| Marquis White | 1 | 70 | 90 | 20 | Miles Joseph | 0 | 80 | 90 | 10 | ||
| Joey DiGiamarino | 0 | 80 | 90 | 10 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 18, 1998 | MLS | 1998 | Colorado Rapids | 1 - 4 | MetroStars | Giants Stadium | 2 |
| July 4, 1998 | MLS | 1998 | Colorado Rapids | 1 - 0 | MetroStars | Mile High Stadium | 2 |