| New England Revolution | min | Philadelphia Union |
|---|---|---|
| 13 | ||
| 26 | ||
| 36 | ||
| 49 | ||
| 57 | ||
| 67 | ||
| 76 | ||
| 90 |
| New England Revolution | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daigo Kobayashi | 0 | 0 | 59 | 59 | Andrew Wenger | 0 | 0 | 90 | 90 | ||
| Andy Dorman | 0 | 0 | 75 | 75 | Leo Fernandes | 0 | 0 | 73 | 73 | ||
| Darrius Barnes | 0 | 0 | 90 | 90 | Cristian Maidana | 0 | 0 | 90 | 90 | ||
| Andrew Farrell | 0 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 90 | 90 | ||
| Brad Knighton | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Patrick Mullins | 1 | 0 | 90 | 90 | Aaron Wheeler | 0 | 0 | 52 | 52 | ||
| Lee Nguyen | 1 | 1 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | |
| Teal Bunbury | 0 | 1 | 0 | 90 | 90 | Austin Berry | 0 | 1 | 0 | 90 | 90 |
| Diego Fagundez | 1 | 1 | 0 | 69 | 69 | Sheanon Williams | 1 | 0 | 90 | 90 | |
| Chris Tierney | 1 | 1 | 0 | 90 | 90 | Danny Cruz | 0 | 1 | 0 | 61 | 61 |
| A.J. Soares | 1 | 0 | 90 | 90 | Vincent Nogueira | 1 | 0 | 90 | 90 | ||
| Scott Caldwell | 0 | 59 | 90 | 31 | Antoine Hoppenot | 0 | 52 | 90 | 38 | ||
| Kelyn Rowe | 0 | 69 | 90 | 21 | Sébastien Le Toux | 1 | 1 | 61 | 90 | 29 | |
| Steve Neumann | 0 | 75 | 90 | 15 | Zach Pfeffer | 0 | 73 | 90 | 17 | ||
| Daigo Kobyashi | 0 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 28, 2014 | MLS | 2014 | New England Revolution | 1 - 3 | Philadelphia Union | Gillette Stadium | 1 |
| May 17, 2014 | MLS | 2014 | New England Revolution | 5 - 3 | Philadelphia Union | Talen Energy Stadium | 1 |
| March 15, 2014 | MLS | 2014 | New England Revolution | 0 - 1 | Philadelphia Union | Talen Energy Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | New York Red Bulls | 0 - 2 | Toronto FC | BMO Field | 1 |
| MLS | 2014 | D.C. United | 1 - 1 | Montreal Impact | RFK Stadium | 1 |
| MLS | 2014 | Houston Dynamo | 1 - 0 | LA Galaxy | BBVA Compass Stadium | 1 |
| MLS | 2014 | Chivas USA | 1 - 1 | FC Dallas | Toyota Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 1 - 2 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLS | 2014 | San Jose Earthquakes | 0 - 1 | Seattle Sounders | CenturyLink Field | 1 |
| MLS | 2014 | Columbus Crew | 3 - 3 | Portland Timbers | Providence Park | 1 |