| D.C. United | min | New England Revolution |
|---|---|---|
| 55 | ||
| 73 | ||
| 77 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Martin | 0 | 0 | 60 | 60 | Teal Bunbury | 0 | 0 | 90 | 90 | ||
| Edward Johnson | 0 | 0 | 90 | 90 | Daigo Kobayashi | 0 | 0 | 53 | 53 | ||
| Davy Arnaud | 0 | 0 | 87 | 87 | Lee Nguyen | 0 | 0 | 81 | 81 | ||
| Nick DeLeon | 0 | 0 | 90 | 90 | Andy Dorman | 0 | 0 | 90 | 90 | ||
| Alex Caskey | 0 | 0 | 63 | 63 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | ||
| Jeff Parke | 0 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Cristian Fernandez | 0 | 0 | 90 | 90 | Diego Fagundez | 1 | 1 | 0 | 88 | 88 | |
| Bill Hamid | 0 | 0 | 90 | 90 | Patrick Mullins | 1 | 0 | 90 | 90 | ||
| Fabián Espíndola | 1 | 60 | 90 | 30 | Kelyn Rowe | 0 | 53 | 90 | 37 | ||
| Lewis Neal | 0 | 63 | 90 | 27 | Scott Caldwell | 0 | 81 | 90 | 9 | ||
| Kyle Porter | 0 | 87 | 90 | 3 | Steve Neumann | 0 | 88 | 90 | 2 | ||
| Cristian | 0 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 24, 2014 | MLS | 2014 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| April 5, 2014 | MLS | 2014 | D.C. United | 2 - 0 | New England Revolution | RFK Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | New York Red Bulls | 1 - 2 | Portland Timbers | Red Bull Arena | 1 |
| MLS | 2014 | Seattle Sounders | 2 - 2 | Vancouver Whitecaps | BC Place | 1 |
| MLS | 2014 | Chicago Fire | 0 - 2 | Columbus Crew | Crew Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 4 - 1 | Montreal Impact | DSG Park | 1 |
| MLS | 2014 | FC Dallas | 0 - 0 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLSr | 2014 | Chivas USA | 4 - 0 | Phoenix FC | Peoria Sports Complex | 2 |