| New York Red Bulls | min | Portland Timbers |
|---|---|---|
| 36 | ||
| 45 | ||
| 74 |
| New York Red Bulls | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 0 | 90 | 90 | Diego Váleri | 0 | 0 | 90 | 90 | ||
| Lloyd Sam | 0 | 0 | 90 | 90 | Ben Zemanski | 0 | 0 | 90 | 90 | ||
| Jonathan Steele | 0 | 0 | 76 | 76 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Chris Duvall | 0 | 0 | 90 | 90 | Rauwshan McKenzie | 0 | 0 | 79 | 79 | ||
| Jámison Olave | 0 | 0 | 90 | 90 | Pa-Modou Kah | 0 | 0 | 90 | 90 | ||
| Armando | 0 | 0 | 90 | 90 | Flores | 0 | 0 | 90 | 90 | ||
| Bobby Convey | 0 | 0 | 90 | 90 | Donovan Ricketts | 0 | 0 | 90 | 90 | ||
| Luis Robles | 0 | 0 | 90 | 90 | Steve Zakuani | 0 | 1 | 0 | 90 | 90 | |
| Bradley Wright-Phillips | 1 | 0 | 90 | 90 | Max Urruti | 2 | 0 | 84 | 84 | ||
| Ruben Bover | 0 | 76 | 90 | 14 | Norberto Paparatto | 0 | 79 | 90 | 11 | ||
| Andre Akpan | 0 | 90 | 90 | 0 | Fanendo Adi | 0 | 84 | 90 | 6 | ||
| Kosuke Kimura | 0 | 90 | 90 | 0 | Gastón Fernández | 0 | 90 | 90 | 0 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Seattle Sounders | 2 - 2 | Vancouver Whitecaps | BC Place | 1 |
| MLS | 2014 | Chicago Fire | 0 - 2 | Columbus Crew | Crew Stadium | 1 |
| MLS | 2014 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 4 - 1 | Montreal Impact | DSG Park | 1 |
| MLS | 2014 | FC Dallas | 0 - 0 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLSr | 2014 | Chivas USA | 4 - 0 | Phoenix FC | Peoria Sports Complex | 2 |