| D.C. United | min | Houston Dynamo |
|---|---|---|
| 28 | ||
| 63 |
| D.C. United | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Arnaud | 0 | 0 | 90 | 90 | Will Bruin | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 0 | 90 | 90 | Mark Sherrod | 0 | 0 | 12 | 12 | ||
| Lewis Neal | 0 | 0 | 90 | 90 | Giles Barnes | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Omar Cummings | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | Andrew Driver | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Warren Creavalle | 0 | 0 | 69 | 69 | ||
| Jeff Parke | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Cristian | 0 | 0 | 90 | 90 | David Horst | 0 | 0 | 83 | 83 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Jermaine Taylor | 0 | 0 | 90 | 90 | ||
| Fabián Espíndola | 1 | 1 | 0 | 90 | 90 | Corey Ashe | 0 | 0 | 90 | 90 | |
| Chris Rolfe | 1 | 1 | 0 | 80 | 80 | Tally Hall | 0 | 0 | 90 | 90 | |
| Conor Doyle | 0 | 80 | 90 | 10 | Brian Ownby | 0 | 12 | 90 | 78 | ||
| Luis Silva | 0 | 90 | 90 | 0 | Servando Carrasco | 0 | 69 | 90 | 21 | ||
| Alexander Lopez | 0 | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 12, 2014 | MLS | 2014 | D.C. United | 3 - 1 | Houston Dynamo | BBVA Compass Stadium | 1 |
| Aug. 3, 2014 | MLS | 2014 | D.C. United | 0 - 1 | Houston Dynamo | BBVA Compass Stadium | 1 |
| May 21, 2014 | MLS | 2014 | D.C. United | 2 - 0 | Houston Dynamo | RFK Stadium | 1 |