| Colorado Rapids | min | Portland Timbers |
|---|---|---|
| 73 | ||
| 75 |
| Colorado Rapids | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edson Buddle | 0 | 0 | 79 | 79 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Dillon Powers | 0 | 0 | 86 | 86 | Gastón Fernández | 0 | 0 | 90 | 90 | ||
| José Mari | 0 | 0 | 90 | 90 | Steve Zakuani | 0 | 0 | 65 | 65 | ||
| Nick LaBrocca | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Shane O'Neill | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Marvell Wynne | 0 | 0 | 90 | 90 | Diego Váleri | 0 | 0 | 72 | 72 | ||
| Drew Moor | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 79 | 79 | ||
| Marc Burch | 0 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
| John Berner | 0 | 0 | 90 | 90 | Pa-Modou Kah | 0 | 0 | 90 | 90 | ||
| Deshorn Brown | 1 | 0 | 90 | 90 | Michael Harrington | 0 | 0 | 90 | 90 | ||
| Vicente Sánchez | 1 | 0 | 80 | 80 | Donovan Ricketts | 0 | 0 | 90 | 90 | ||
| Gabriel Torres | 0 | 79 | 90 | 11 | Max Urruti | 0 | 65 | 90 | 25 | ||
| Marvin Chávez | 0 | 80 | 90 | 10 | Andrew Weber | 0 | 72 | 90 | 18 | ||
| Kamani Hill | 0 | 86 | 90 | 4 | Alvas Powell | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 2014 | MLS | 2014 | Colorado Rapids | 2 - 2 | Portland Timbers | DSG Park | 1 |
| July 18, 2014 | MLS | 2014 | Colorado Rapids | 1 - 2 | Portland Timbers | Providence Park | 1 |
| March 22, 2014 | MLS | 2014 | Colorado Rapids | 2 - 0 | Portland Timbers | DSG Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | New England Revolution | 0 - 0 | Vancouver Whitecaps | Gillette Stadium | 1 |
| MLS | 2014 | Montreal Impact | np | Seattle Sounders | Olympic Stadium (Montreal) | 0 |
| MLS | 2014 | LA Galaxy | 1 - 1 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLS | 2014 | D.C. United | 0 - 1 | Toronto FC | BMO Field | 1 |
| MLS | 2014 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 1 |
| MLS | 2014 | Chivas USA | 1 - 3 | FC Dallas | Toyota Stadium | 1 |
| MLS | 2014 | San Jose Earthquakes | 0 - 1 | Sporting Kansas City | Children's Mercy Park | 1 |