| Philadelphia Union | min | Portland Timbers |
|---|---|---|
| 64 | ||
| 90 |
| Philadelphia Union | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Le Toux | 0 | 0 | 70 | 70 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Jack McInerney | 0 | 0 | 87 | 87 | Max Urruti | 0 | 0 | 73 | 73 | ||
| Cristian Maidana | 0 | 0 | 80 | 80 | Gastón Fernández | 0 | 0 | 90 | 90 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Maurice Edu | 0 | 0 | 90 | 90 | Diego Váleri | 0 | 0 | 90 | 90 | ||
| Vincent Nogueira | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Ray Gaddis | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 85 | 85 | ||
| Amobi Okugo | 0 | 0 | 90 | 90 | Norberto Paparatto | 0 | 0 | 90 | 90 | ||
| Austin Berry | 0 | 0 | 90 | 90 | Pa-Modou Kah | 0 | 0 | 34 | 34 | ||
| Fabinho | 0 | 0 | 90 | 90 | Michael Harrington | 0 | 0 | 90 | 90 | ||
| Zac MacMath | 0 | 0 | 90 | 90 | Donovan Ricketts | 0 | 0 | 90 | 90 | ||
| Danny Cruz | 0 | 70 | 90 | 20 | Futty Danso | 0 | 34 | 90 | 56 | ||
| Antoine Hoppenot | 0 | 80 | 90 | 10 | Kalif Alhassan | 0 | 73 | 90 | 17 | ||
| Aaron Wheeler | 0 | 87 | 90 | 3 | Steve Zakuani | 0 | 85 | 90 | 5 | ||
| Gastón Fernández | 1 | Cristian Maidana | 0 | 1 | |||||||
| Maurice Edu | 0 | 1 | |||||||||
| Jack McInerney | 1 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Seattle Sounders | 1 - 0 | Sporting Kansas City | CenturyLink Field | 1 |
| MLS | 2014 | Columbus Crew | 3 - 0 | D.C. United | RFK Stadium | 1 |
| MLS | 2014 | New York Red Bulls | 1 - 4 | Vancouver Whitecaps | BC Place | 1 |
| MLS | 2014 | FC Dallas | 3 - 2 | Montreal Impact | Toyota Stadium | 1 |
| MLS | 2014 | Houston Dynamo | 4 - 0 | New England Revolution | BBVA Compass Stadium | 1 |
| MLS | 2014 | LA Galaxy | 0 - 1 | Real Salt Lake | StubHub Center | 1 |