| New York Red Bulls | min | Vancouver Whitecaps |
|---|---|---|
| 34 | ||
| 49 | ||
| 77 | ||
| 89 | ||
| 90 |
| New York Red Bulls | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Cahill | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 90 | 90 | ||
| Péguy Luyindula | 0 | 0 | 73 | 73 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 0 | 84 | 84 | Andy O'Brien | 0 | 0 | 90 | 90 | ||
| Jonathan Steele | 0 | 0 | 64 | 64 | Jay DeMerit | 0 | 0 | 90 | 90 | ||
| Richard Eckersley | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Armando | 0 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | ||
| Ibrahim Sekagya | 0 | 0 | 90 | 90 | Nigel Reo-Coker | 0 | 1 | 0 | 90 | 90 | |
| Bobby Convey | 0 | 0 | 90 | 90 | Darren Mattocks | 0 | 1 | 0 | 90 | 90 | |
| Luis Robles | 0 | 0 | 90 | 90 | Sebastián Fernández | 1 | 0 | 90 | 90 | ||
| Lloyd Sam | 0 | 1 | 0 | 90 | 90 | Kenny Miller | 2 | 0 | 90 | 90 | |
| Roy Miller | 0 | 64 | 90 | 26 | Pedro Morales | 1 | 1 | ||||
| Bradley Wright-Phillips | 1 | 73 | 90 | 17 | |||||||
| Ruben Bover | 0 | 84 | 90 | 6 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Seattle Sounders | 1 - 0 | Sporting Kansas City | CenturyLink Field | 1 |
| MLS | 2014 | Columbus Crew | 3 - 0 | D.C. United | RFK Stadium | 1 |
| MLS | 2014 | FC Dallas | 3 - 2 | Montreal Impact | Toyota Stadium | 1 |
| MLS | 2014 | Houston Dynamo | 4 - 0 | New England Revolution | BBVA Compass Stadium | 1 |
| MLS | 2014 | Philadelphia Union | 1 - 1 | Portland Timbers | Providence Park | 1 |
| MLS | 2014 | LA Galaxy | 0 - 1 | Real Salt Lake | StubHub Center | 1 |