| New England Tea Men | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Bell | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Garnett Moen | 0 | 0 | 0 | 90 | Roberto Cabañas | 0 | 0 | 0 | 90 | ||
| Salif Keita | 0 | 0 | 0 | 90 | Jeff Durgan | 0 | 0 | 0 | 90 | ||
| Tony Brown | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Keith Weller | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
| Mike Gribbon | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
| Ringo Cantillo | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Jack Carmichael | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
| Artur | 0 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
| Kevin Keelan | 0 | 0 | 0 | 90 | Johan Neeskens | 1 | 0 | 0 | 90 | ||
| Chris Turner | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Jean-Pierre Tokoto | 0 | Angelo DiBernardo | 0 |
sources
series
| June 16, 1980 | NASL | 1980 | New England Tea Men | 2 - 1 | New York Cosmos | Gator Bowl | 1 |
| June 4, 1980 | NASL | 1980 | New England Tea Men | 1 - 2 | New York Cosmos | Giants Stadium | 1 |