| Atlanta Chiefs | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Cioffi | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 0 | 90 | ||
| Stuart Lilley | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Louie Nanchoff | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Garry Ayre | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 2 | 0 | 0 | 90 | Robbie Rensenbrink | 1 | 0 | 0 | 90 | ||
| Jeff Bourne | 0 | Bruce Gant | 0 | ||||||||
| David Byrne | 0 | Willy Anderson | 0 |
sources
series
| June 21, 1980 | NASL | 1980 | Atlanta Chiefs | 0 - 1 | Portland Timbers | Providence Park | 1 |
| June 4, 1980 | NASL | 1980 | Atlanta Chiefs | 2 - 1 | Portland Timbers | Atlanta-Fulton County Stadium | 1 |