| New York Red Bulls | min | Philadelphia Union |
|---|---|---|
| 66 | ||
| 73 | ||
| 74 | ||
| 90 |
| New York Red Bulls | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Sam | 0 | — | 0 | 61 | 61 | C.J. Sapong | 0 | — | 0 | 90 | 90 |
| Mike Grella | 0 | — | 0 | 77 | 77 | Ayuk Mbu | 0 | — | 0 | 64 | 64 |
| Felipe | 0 | — | 0 | 90 | 90 | Brian Carroll | 0 | — | 0 | 90 | 90 |
| Connor Lade | 0 | — | 0 | 90 | 90 | Zach Pfeffer | 0 | — | 0 | 64 | 64 |
| Matt Miazga | 0 | — | 0 | 90 | 90 | Ray Gaddis | 0 | — | 0 | 90 | 90 |
| Damien Perrinelle | 0 | — | 0 | 90 | 90 | Ethan White | 0 | — | 0 | 82 | 82 |
| Anthony Wallace | 0 | — | 0 | 90 | 90 | Maurice Edu | 0 | — | 0 | 90 | 90 |
| Luis Robles | 0 | — | 0 | 90 | 90 | Fabinho | 0 | — | 0 | 90 | 90 |
| Dax McCarty | 0 | 1 | 0 | 90 | 90 | John McCarthy | 0 | — | 0 | 90 | 90 |
| Bradley Wright-Phillips | 1 | — | 0 | 83 | 83 | Cristian Maidana | 0 | 1 | 0 | 90 | 90 |
| Sasha Kljestan | 1 | 1 | 0 | 90 | 90 | Sébastien Le Toux | 1 | — | 0 | 90 | 90 |
| Shaun Wright-Phillips | 0 | 1 | 61 | 90 | 29 | Tranquillo Barnetta | 0 | — | 64 | 90 | 26 |
| Anatole Abang | 1 | — | 77 | 90 | 13 | Fernando Aristeguieta | 0 | 1 | 64 | 90 | 26 |
| Karl Ouimette | 0 | — | 83 | 90 | 7 | Conor Casey | 0 | — | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 18, 2015 | MLS | 2015 | New York Red Bulls | 4 - 1 | Philadelphia Union | Red Bull Arena | 2 |
| Aug. 1, 2015 | MLS | 2015 | New York Red Bulls | 3 - 1 | Philadelphia Union | PPL Park | 2 |
| May 24, 2015 | MLS | 2015 | New York Red Bulls | 0 - 2 | Philadelphia Union | Red Bull Arena | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | Colorado Rapids | 1 - 3 | LA Galaxy | DSG Park | 2 |
| MLS | 2015 | Houston Dynamo | 1 - 1 | Sporting Kansas City | Sporting Park | 2 |
| MLS | 2015 | Columbus Crew | 2 - 5 | Orlando City SC | Citrus Bowl | 2 |
| MLS | 2015 | New England Revolution | 3 - 1 | Toronto FC | Gillette Stadium | 2 |
| MLS | 2015 | D.C. United | 6 - 4 | Real Salt Lake | RFK Stadium | 2 |
| MLS | 2015 | Montreal Impact | 3 - 2 | New York City FC | Yankees Stadium | 2 |
| MLS | 2015 | Seattle Sounders | 0 - 3 | Vancouver Whitecaps | CenturyLink Field | 2 |