| New York Red Bulls | min | San Jose Earthquakes |
|---|---|---|
| 33 | ||
| 85 |
| New York Red Bulls | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | 0 | — | 0 | 90 | 90 | Chris Wondolowski | 0 | — | 0 | 90 | 90 |
| Dax McCarty | 0 | — | 0 | 90 | 90 | Sam Cronin | 0 | — | 0 | 90 | 90 |
| Lloyd Sam | 0 | — | 0 | 90 | 90 | Yannick Djaló | 0 | — | 0 | 83 | 83 |
| Eric Alexander | 0 | — | 0 | 90 | 90 | Shea Salinas | 0 | — | 0 | 90 | 90 |
| Tim Cahill | 0 | — | 0 | 74 | 74 | Jean-Baptiste Pierazzi | 0 | — | 0 | 69 | 69 |
| Chris Duvall | 0 | — | 0 | 90 | 90 | Shaun Francis | 0 | — | 0 | 90 | 90 |
| Jámison Olave | 0 | — | 0 | 90 | 90 | Víctor Bernárdez | 0 | — | 0 | 90 | 90 |
| Ibrahim Sekagya | 0 | — | 0 | 90 | 90 | Jason Hernández | 0 | — | 0 | 90 | 90 |
| Ambroise Oyongo | 0 | — | 0 | 90 | 90 | Jordan Stewart | 0 | — | 0 | 90 | 90 |
| Luis Robles | 0 | — | 0 | 90 | 90 | Jon Busch | 0 | — | 0 | 90 | 90 |
| Bradley Wright-Phillips | 1 | — | 0 | 90 | 90 | Steven Lenhart | 1 | — | 0 | 90 | 90 |
| Péguy Luyindula | 0 | — | 74 | 90 | 16 | Khari Stephenson | 0 | — | 69 | 90 | 21 |
| Atiba Harris | 0 | — | 83 | 90 | 7 | ||||||
| Alan Gordon | 0 | — | 90 | 90 | 0 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Real Salt Lake | 1 - 1 | Vancouver Whitecaps | Rio Tinto Stadium | 1 |
| MLS | 2014 | FC Dallas | 2 - 0 | New England Revolution | Toyota Stadium | 1 |
| MLS | 2014 | Houston Dynamo | 2 - 2 | Toronto FC | BBVA Compass Stadium | 1 |
| MLS | 2014 | Chicago Fire | 1 - 1 | Philadelphia Union | Toyota Park | 1 |
| MLS | 2014 | Columbus Crew | 2 - 1 | Montreal Impact | Columbus Crew Stadium | 1 |
| MLS | 2014 | LA Galaxy | 1 - 2 | Sporting Kansas City | Sporting Park | 1 |