| New York Red Bulls | min | Toronto FC |
|---|---|---|
| 35 | ||
|
Own Goal
|
41 | |
| 49 | ||
| 61 | ||
| 77 |
| New York Red Bulls | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | 0 | — | 0 | 67 | 67 | O'Brien White | 0 | — | 0 | 62 | 62 |
| Joel Lindpere | 0 | — | 0 | 90 | 90 | Nane Joseph | 0 | — | 0 | 90 | 90 |
| Chris Albright | 0 | — | 0 | 90 | 90 | Mista | 0 | — | 0 | 46 | 46 |
| Carlos Mendes | 0 | — | 0 | 90 | 90 | Nick LaBrocca | 0 | — | 0 | 90 | 90 |
| Tim Ream | 0 | — | 0 | 90 | 90 | Joseph Nane | 0 | — | 0 | 90 | 90 |
| Roy Miller | 0 | — | 0 | 90 | 90 | Martin Šarić | 0 | — | 0 | 77 | 77 |
| Bouna Coundoul | 0 | — | 0 | 90 | 90 | Nick Garcia | 0 | — | 0 | 90 | 90 |
| Dane Richards | 0 | 1 | 0 | 90 | 90 | Nana Attakora-Gyan | 0 | — | 0 | 60 | 60 |
| Juan Pablo Ángel | 1 | — | 0 | 90 | 90 | Adrian Cann | 0 | — | 0 | 90 | 90 |
| Tony Tchani | 0 | 1 | 0 | 90 | 90 | Dan Gargan | 0 | — | 0 | 90 | 90 |
| Rafael Márquez | 1 | — | 0 | 74 | 74 | Stefan Frei | 0 | — | 0 | 90 | 90 |
| Ibrahim Salou | 0 | — | 67 | 90 | 23 | O'Brian White | 0 | 1 | 0 | 63 | 63 |
| Carl Robinson | 1 | — | 74 | 90 | 16 | Dwayne De Rosario | 1 | — | 0 | 90 | 90 |
| Jacob Peterson | 0 | — | 46 | 90 | 44 | ||||||
| sent off | 0 | — | 60 | 90 | 30 | ||||||
| Chad Barrett | 0 | — | 63 | 90 | 27 | ||||||
| Fuad Ibrahim | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 21, 2010 | MLS | 2010 | New York Red Bulls | 4 - 1 | Toronto FC | BMO Field | 3 |
| Aug. 11, 2010 | MLS | 2010 | New York Red Bulls | 1 - 0 | Toronto FC | Red Bull Arena | 3 |