| Columbus Crew | min | Portland Timbers |
|---|---|---|
| 79 |
| Columbus Crew | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cunningham | 0 | 0 | 66 | 66 | Jorge Perlaza | 0 | 0 | 46 | 46 | ||
| Tom Heinemann | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 74 | 74 | ||
| Dejan Rusmir | 0 | 0 | 66 | 66 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | James Marcelin | 0 | 0 | 90 | 90 | ||
| Josh Gardner | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 78 | 78 | ||
| Julius James | 0 | 0 | 90 | 90 | Rodney Wallace | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
| Sebastián Miranda | 0 | 0 | 78 | 78 | Eric Brunner | 0 | 0 | 90 | 90 | ||
| Andy Gruenebaum | 0 | 0 | 90 | 90 | Lovel Palmer | 0 | 0 | 90 | 90 | ||
| Eddie Gaven | 1 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Emilio Rentería | 0 | 66 | 90 | 24 | Kenny Cooper | 0 | 46 | 90 | 44 | ||
| Kevin Burns | 0 | 66 | 90 | 24 | Sal Zizzo | 0 | 74 | 90 | 16 | ||
| Cole Grossman | 0 | 78 | 90 | 12 | Peter Lowry | 0 | 78 | 90 | 12 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 23, 2011 | MLS | 2011 | Columbus Crew | 1 - 0 | Portland Timbers | Crew Stadium | 1 |
| May 21, 2011 | MLS | 2011 | Columbus Crew | 0 - 1 | Portland Timbers | Providence Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | FC Dallas | 2 - 2 | New York Red Bulls | Red Bull Arena | 1 |
| MLS | 2011 | Sporting Kansas City | 4 - 2 | Toronto FC | Children's Mercy Park | 1 |
| MLS | 2011 | Colorado Rapids | 2 - 2 | New England Revolution | DSG Park | 1 |
| MLS | 2011 | Real Salt Lake | 4 - 0 | San Jose Earthquakes | Rio Tinto Stadium | 1 |
| MLS | 2011 | Chivas USA | 3 - 0 | Houston Dynamo | StubHub Center | 1 |