| Chicago Fire | min | Los Angeles Galaxy |
|---|---|---|
| 58 | ||
| 62 | ||
| 65 |
| Chicago Fire | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Oduro | 0 | 0 | 90 | 90 | Juan Pablo Ángel | 0 | 0 | 77 | 77 | ||
| Daniel Paladini | 0 | 0 | 90 | 90 | Chris Birchall | 0 | 0 | 89 | 89 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | ||
| Marco Pappa | 0 | 0 | 82 | 82 | Paolo Cardozo | 0 | 0 | 67 | 67 | ||
| Gonzalo Segares | 0 | 0 | 90 | 90 | Todd Dunivant | 0 | 0 | 90 | 90 | ||
| Cory Gibbs | 0 | 0 | 90 | 90 | Gregg Berhalter | 0 | 0 | 90 | 90 | ||
| Yamith Cuesta | 0 | 0 | 90 | 90 | Omar Gonzalez | 0 | 0 | 90 | 90 | ||
| Jalil Anibaba | 0 | 0 | 78 | 78 | Bryan Jordan | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Josh Saunders | 0 | 0 | 90 | 90 | ||
| Patrick Nyarko | 0 | 1 | 0 | 89 | 89 | David Beckham | 1 | 1 | 0 | 90 | 90 |
| Cristian Nazarit | 1 | 0 | 90 | 90 | Landon Donovan | 1 | 0 | 90 | 90 | ||
| Diego Cháves | 0 | 78 | 90 | 12 | Miguel López | 0 | 67 | 90 | 23 | ||
| Orr Barouch | 0 | 82 | 90 | 8 | Adam Cristman | 0 | 77 | 90 | 13 | ||
| Bratislav Ristic | 0 | 89 | 90 | 1 | Michael Stephens | 0 | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 9, 2011 | MLS | 2011 | Chicago Fire | 1 - 2 | Los Angeles Galaxy | StubHub Center | 1 |
| April 17, 2011 | MLS | 2011 | Chicago Fire | 1 - 2 | Los Angeles Galaxy | Toyota Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Chivas USA | 1 - 1 | Sporting Kansas City | Children's Mercy Park | 1 |
| MLS | 2011 | D.C. United | 1 - 0 | New York Red Bulls | Red Bull Arena | 1 |
| MLS | 2011 | Houston Dynamo | 2 - 0 | Toronto FC | Robertson Stadium | 1 |
| MLS | 2011 | FC Dallas | 0 - 2 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLS | 2011 | Colorado Rapids | 2 - 1 | Vancouver Whitecaps | DSG Park | 1 |
| MLS | 2011 | Philadelphia Union | 0 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 1 |