| Colorado Rapids | min | Vancouver Whitecaps |
|---|---|---|
| 25 | ||
| 68 | ||
| 77 |
| Colorado Rapids | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Folan | 0 | 0 | 65 | 65 | Omar Salgado | 0 | 0 | 46 | 46 | ||
| Omar Cummings | 0 | 0 | 81 | 81 | Peter Vagenas | 0 | 0 | 71 | 71 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| Wells Thompson | 0 | 0 | 90 | 90 | Michael Nanchoff | 0 | 0 | 90 | 90 | ||
| Danny Earls | 0 | 0 | 23 | 23 | Jonathan Leathers | 0 | 0 | 90 | 90 | ||
| Drew Moor | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Kosuke Kimura | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Matt Pickens | 0 | 0 | 90 | 90 | Nizar Khalfan | 0 | 1 | 0 | 90 | 90 | |
| Marvell Wynne | 0 | 1 | 0 | 90 | 90 | Camilo | 1 | 0 | 90 | 90 | |
| Jamie Smith | 0 | 1 | 0 | 90 | 90 | Long Tan | 0 | 1 | 46 | 90 | 44 |
| Conor Casey | 1 | 0 | 90 | 90 | Jeb Brovsky | 0 | 71 | 90 | 19 | ||
| Scott Palguta | 1 | 23 | 90 | 67 | |||||||
| Brian Mullan | 0 | 65 | 90 | 25 | |||||||
| Sanna Nyassi | 0 | 81 | 90 | 9 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 22, 2011 | MLS | 2011 | Colorado Rapids | 2 - 1 | Vancouver Whitecaps | BC Place | 1 |
| July 9, 2011 | MLS | 2011 | Colorado Rapids | 2 - 1 | Vancouver Whitecaps | DSG Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Chivas USA | 1 - 1 | Sporting Kansas City | Children's Mercy Park | 1 |
| MLS | 2011 | D.C. United | 1 - 0 | New York Red Bulls | Red Bull Arena | 1 |
| MLS | 2011 | Houston Dynamo | 2 - 0 | Toronto FC | Robertson Stadium | 1 |
| MLS | 2011 | FC Dallas | 0 - 2 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLS | 2011 | Philadelphia Union | 0 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
| MLS | 2011 | Chicago Fire | 1 - 2 | Los Angeles Galaxy | StubHub Center | 1 |