| 2 | ||
| 19 |
| Houston Dynamo | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | 0 | 0 | 90 | 90 | Edson Buddle | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 0 | 35 | 35 | Seth Stammler | 0 | 0 | 90 | 90 | ||
| Dwayne De Rosario | 0 | 0 | 90 | 90 | Danny O'Rourke | 0 | 0 | 90 | 90 | ||
| Brian Mullan | 0 | 0 | 90 | 90 | Mark Lisi | 0 | 0 | 61 | 61 | ||
| Wade Barrett | 0 | 0 | 90 | 90 | Youri Djorkaeff | 0 | 0 | 90 | 90 | ||
| Eddie Robinson | 0 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 68 | 68 | ||
| Ryan Cochrane | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
| Craig Waibel | 0 | 0 | 90 | 90 | Carlos Mendes | 0 | 0 | 77 | 77 | ||
| Pat Onstad | 0 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 90 | 90 | ||
| Rónald Cerritos | 0 | 1 | 0 | 76 | 76 | Tony Meola | 0 | 0 | 90 | 90 | |
| Ricardo Clark | 1 | 0 | 90 | 90 | Peguero Jean Philippe | 1 | 0 | 90 | 90 | ||
| Kevin Goldthwaite | 0 | 35 | 90 | 55 | Amado Guevara | 0 | 61 | 90 | 29 | ||
| Julian Nash | 0 | 76 | 90 | 14 | Peter Canero | 0 | 68 | 90 | 22 | ||
| Marvell Wynne | 0 | 77 | 90 | 13 |
sources
series
| July 29, 2006 | MLS | 2006 | Houston Dynamo | 1 - 1 | New York Red Bulls | Robertson Stadium | 2 |
| June 10, 2006 | MLS | 2006 | Houston Dynamo | 1 - 1 | New York Red Bulls | Giants Stadium | 2 |
scoreboard
| MLS | 2006 | Columbus Crew | 0 - 1 | Kansas City Wizards | Crew Stadium | 2 |