| 89 |
| Columbus Crew | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Ngwenya | 0 | 0 | 49 | 49 | Davy Arnaud | 0 | 0 | 90 | 90 | ||
| Jason Garey | 0 | 0 | 90 | 90 | Ryan Pore | 0 | 0 | 46 | 46 | ||
| Eddie Gaven | 0 | 0 | 90 | 90 | Alex Zotinca | 0 | 0 | 90 | 90 | ||
| José Retiz | 0 | 0 | 90 | 90 | Kerry Zavagnin | 0 | 0 | 90 | 90 | ||
| Ned Grabavoy | 0 | 0 | 63 | 63 | Sasha Victorine | 0 | 0 | 90 | 90 | ||
| Jacob Thomas | 0 | 0 | 82 | 82 | Lance Watson | 0 | 0 | 74 | 74 | ||
| Ritchie Kotschau | 0 | 0 | 90 | 90 | Shavar Thomas | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Marcos González | 0 | 0 | 90 | 90 | Tyson Wahl | 0 | 0 | 90 | 90 | ||
| Chris Leitch | 0 | 0 | 90 | 90 | Will Hesmer | 0 | 0 | 90 | 90 | ||
| Noah Palmer | 0 | 0 | 90 | 90 | Jose Burciaga Jr. | 1 | 0 | 90 | 90 | ||
| Sebastián Rozental | 0 | 49 | 90 | 41 | Scott Sealy | 0 | 46 | 90 | 44 | ||
| Tim Ward | 0 | 63 | 90 | 27 | Matt Groenwald | 0 | 1 | 74 | 90 | 16 | |
| Kei Kamara | 0 | 82 | 90 | 8 |
sources
series
scoreboard
| MLS | 2006 | Houston Dynamo | 1 - 1 | New York Red Bulls | Giants Stadium | 2 |