Major League Soccer - 2006

28
82
83
Chivas USA g a on off min FC Dallas g a on off min
Francisco Palencia 0 0 90 90 Kenny Cooper 0 0 78 78
Francisco Mendoza 0 0 90 90 Arturo Álvarez 0 0 59 59
Jesse Marsch 0 0 90 90 Simo Valakari 0 0 90 90
Sasha Kljestan 0 0 68 68 Richard Mulrooney 0 0 90 90
Juan Pablo García 0 0 90 90 Chris Gbandi 0 0 90 90
Jonathan Bornstein 0 0 90 90 Drew Moor 0 0 90 90
Tim Regan 0 0 90 90 Bobby Rhine 0 0 90 90
Jason Hernández 0 0 90 90 Darío Sala 0 0 90 90
Lawson Vaughn 0 0 46 46 Ronnie O'Brien 0 1 0 90 90
Preston Burpo 0 0 90 90 Greg Vanney 0 1 0 90 90
Ante Razov 1 0 90 90 Carlos Ruíz 1 0 90 90
Carlos Llamosa 0 1 46 90 44 Roberto Mina 1 59 90 31
Matt Taylor 0 1 68 90 22 David Wagenfuhr 0 78 90 12
Aaron Pitchkolan 0 90 90 0

sources

series

Sept. 13, 2006 MLS 2006 Chivas USA 1 - 0 FC Dallas Toyota Stadium (Frisco) 2
Sept. 9, 2006 MLS 2006 Chivas USA 1 - 1 FC Dallas StubHub Center 2
July 1, 2006 MLS 2006 Chivas USA 3 - 0 FC Dallas StubHub Center 2
June 11, 2006 MLS 2006 Chivas USA 1 - 2 FC Dallas Toyota Stadium (Frisco) 2

scoreboard

MLS 2006 Chicago Fire 3 - 3 New England Revolution Toyota Park 2
MLS 2006 D.C. United 1 - 1 Los Angeles Galaxy StubHub Center 2