| 24 | ||
| 28 | ||
| 45 | ||
| 76 |
| New York City FC | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khiry Shelton | 0 | 0 | 78 | 78 | Tsubasa Endoh | 0 | 0 | 59 | 59 | ||
| Tony Taylor | 0 | 0 | 67 | 67 | Jonathan Osorio | 0 | 0 | 88 | 88 | ||
| Federico Bravo | 0 | 0 | 90 | 90 | Marky Delgado | 0 | 0 | 90 | 90 | ||
| Andrea Pirlo | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Thomas McNamara | 0 | 0 | 77 | 77 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Frederic Brillant | 0 | 0 | 90 | 90 | Drew Moor | 0 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| Ronald Matarrita | 0 | 0 | 90 | 90 | Clint Irwin | 0 | 0 | 90 | 90 | ||
| Josh Saunders | 0 | 0 | 90 | 90 | Will Johnson | 0 | 1 | 0 | 90 | 90 | |
| Mikkel Diskerud | 0 | 1 | 0 | 90 | 90 | Sebastian Giovinco | 1 | 1 | 0 | 90 | 90 |
| David Villa | 2 | 0 | 90 | 90 | Damien Perquis | 1 | 0 | 90 | 90 | ||
| Steven Mendoza | 0 | 67 | 90 | 23 | Benoît Cheyrou | 0 | 59 | 90 | 31 | ||
| Mikey Lopez | 0 | 77 | 90 | 13 | Ashtone Morgan | 0 | 88 | 90 | 2 | ||
| Ethan White | 0 | 78 | 90 | 12 | Josh Williams | 0 | 90 | 90 | 0 |
sources
series
| May 18, 2016 | MLS | 2016 | New York City FC | 1 - 1 | Toronto FC | BMO Field | 2 |
| March 13, 2016 | MLS | 2016 | New York City FC | 2 - 2 | Toronto FC | Yankees Stadium | 2 |
scoreboard
| MLS | 2016 | Portland Timbers | 1 - 2 | San Jose Earthquakes | Avaya Stadium | 2 |