Tsubasa Endoh
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 21 | 15 | 1387 | 2 | 0 | 24 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 21 | 15 | 1387 | 2 | 0 | 24 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 21 | 15 | 1387 | 2 | 0 | 24 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 16, 2016 | Toronto FC | 2 - 2 | Montreal Impact | 0 | 7 | Saputo Stadium | ||
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 0 | 19 | BMO Field | ||
| MLS | Sept. 18, 2016 | Toronto FC | 3 - 3 | New York Red Bulls | 0 | 26 | BMO Field | ||
| MLS | Aug. 27, 2016 | Toronto FC | 1 - 0 | Montreal Impact | 0 | 23 | BMO Field | ||
| MLS | Aug. 3, 2016 | Toronto FC | 0 - 1 | Real Salt Lake | 0 | 83 | BMO Field | ||
| MLS | July 31, 2016 | Toronto FC | 0 - 3 | Columbus Crew | 1 | 87 | BMO Field | ||
| MLS | July 23, 2016 | Toronto FC | 1 - 4 | D.C. United | 0 | 89 | BMO Field | ||
| MLS | July 16, 2016 | Toronto FC | 2 - 1 | San Jose Earthquakes | 0 | 90 | Avaya Stadium | ||
| MLS | July 13, 2016 | Toronto FC | 1 - 1 | Columbus Crew | 0 | 44 | MAPFRE Stadium | ||
| MLS | July 9, 2016 | Toronto FC | 0 - 1 | Chicago Fire | 0 | 82 | BMO Field |
games: 21
goals: 2
height: 67cm
weight: 141kg
birthdate: Aug. 20, 1993
age: 32.9
birthplace: Tokyo, Japan
first game: March 6, 2016
last game: Oct. 16, 2016