Edmonton, AB, Canada

name opened capacity cost games attendance
Edmonton Commonwealth Stadium 60081 20900000.00 50 549890
Coronation Park 0
Commonwealth Stadium 60000 0
Foote Field Sept. 8, 2001 5000 10500000.00 0
name bdate gp goals
Chris Lemire Nov. 3, 1983
Darren Poole Oct. 27, 1962 15 1
John Baretta May 6, 1955 19 0
Matt Lam Sept. 10, 1989
Pasquale DeLuca May 26, 1962 69 3
Ross Ongaro Sept. 9, 1959 35 1
Sam Lam Nov. 4, 1987
Edmonton Aviators
Edmonton Brickmen
Edmonton Drillers
Edmonton XI
FC Edmonton
1981 Edmonton Drillers 0 - 5 Jacksonville Tea Men 1
1981 Edmonton Drillers 4 - 5 Vancouver Whitecaps 1
1981 Edmonton Drillers 2 - 0 New York Cosmos 1
1981 Chicago Sting 3 - 2 Edmonton Drillers 1
1981 Edmonton Drillers 4 - 2 Tulsa Roughnecks 1
1981 Edmonton Drillers 4 - 3 Minnesota Kicks 1
1981 Edmonton Drillers 2 - 1 Portland Timbers 1
1981 California Surf 3 - 4 Edmonton Drillers 1
1981 Edmonton Drillers 6 - 2 San Jose Earthquakes 1
1981 Calgary Boomers 1 - 0 Edmonton Drillers 1
1981 Edmonton Drillers 1 - 2 Los Angeles Aztecs 1
1981 Edmonton Drillers 1 - 2 San Diego Sockers 1
1981 Edmonton Drillers 2 - 1 Portland Timbers 1
1981 Edmonton Drillers 3 - 2 Vancouver Whitecaps 1
1981 Dallas Tornado 2 - 3 Edmonton Drillers 1
1981 Edmonton Drillers 4 - 3 Seattle Sounders 1
1980 Edmonton Drillers 0 - 1 Fort Lauderdale Strikers 1
1980 Edmonton Drillers 0 - 1 Houston Hurricane 1
1980 California Surf 0 - 1 Edmonton Drillers 1
1980 Edmonton Drillers 3 - 1 Seattle Sounders 1
1980 Chicago Sting 1 - 2 Edmonton Drillers 1
1980 Edmonton Drillers 2 - 3 Fort Lauderdale Strikers 1
1980 Edmonton Drillers 1 - 0 Toronto Blizzard 1
1980 Atlanta Chiefs 1 - 5 Edmonton Drillers 1
1980 Edmonton Drillers 2 - 4 Vancouver Whitecaps 1
1980 Edmonton Drillers 1 - 3 Tulsa Roughnecks 1
1980 Edmonton Drillers 5 - 0 Philadelphia Fury 1
1980 Edmonton Drillers 5 - 1 Los Angeles Aztecs 1
1980 Edmonton Drillers 1 - 0 San Diego Sockers 1
1980 Edmonton Drillers 1 - 2 Portland Timbers 1
1980 Edmonton Drillers 0 - 2 Houston Hurricane 1
1980 Edmonton Drillers 2 - 0 Tampa Bay Rowdies 1
1980 Detroit Express 2 - 2 (SO) Edmonton Drillers 1
1980 Edmonton Drillers 4 - 2 San Jose Earthquakes 1
1979 Edmonton Drillers 3 - 3 (SO) Houston Hurricane 1
1979 Edmonton Drillers 4 - 1 Memphis Rogues 1
1979 Dallas Tornado 0 - 4 Edmonton Drillers 1
1979 Edmonton Drillers 4 - 3 Los Angeles Aztecs 1
1979 Edmonton Drillers 2 - 3 Seattle Sounders 1
1979 Edmonton Drillers 2 - 4 Tampa Bay Rowdies 1
1979 Edmonton Drillers 1 - 2 San Diego Sockers 1
1979 Edmonton Drillers 1 - 2 Portland Timbers 1
1979 Edmonton Drillers 1 - 3 Vancouver Whitecaps 1
1979 Edmonton Drillers 1 - 2 San Jose Earthquakes 1
1979 Edmonton Drillers 2 - 1 Philadelphia Fury 1
1979 Edmonton Drillers 2 - 1 Rochester Lancers 1
1979 Edmonton Drillers 3 - 1 New England Tea Men 1
1979 California Surf (SO) 1 - 1 Edmonton Drillers 1
1979 California Surf (SO) 1 - 1 Edmonton Drillers 1
1979 Detroit Express 0 - 1 Edmonton Drillers 1