Alberta

Joined: Sept. 1, 1905

Abbreviation AB

Country: Canada

Commonwealth Stadium 60000
Coronation Park
Edmonton Commonwealth Stadium 60081 20900000.00
Foote Field Sept. 8, 2001 5000 10500000.00
Foothills Stadium
Hillhurst Park
McMahon Stadium 35650 1050000.00
1981 Edmonton Drillers 0 - 5 Jacksonville Tea Men 1
1981 Calgary Boomers 3 - 2 Seattle Sounders 1
1981 Edmonton Drillers 4 - 5 Vancouver Whitecaps 1
1981 Calgary Boomers 1 - 2 Edmonton Drillers 1
1981 Edmonton Drillers 2 - 0 New York Cosmos 1
1981 Atlanta Chiefs 2 - 4 Calgary Boomers 1
1981 Calgary Boomers 4 - 2 Chicago Sting 1
1981 Chicago Sting 3 - 2 Edmonton Drillers 1
1981 Calgary Boomers 3 - 2 Vancouver Whitecaps 1
1981 Calgary Boomers 3 - 2 California Surf 1
1981 Edmonton Drillers 4 - 2 Tulsa Roughnecks 1
1981 Edmonton Drillers 4 - 3 Minnesota Kicks 1
1981 Calgary Boomers 2 - 1 Dallas Tornado 1
1981 Edmonton Drillers 2 - 1 Portland Timbers 1
1981 Calgary Boomers 4 - 1 Montreal Manic 1
1981 California Surf 3 - 4 Edmonton Drillers 1
1981 Edmonton Drillers 6 - 2 San Jose Earthquakes 1
1981 Calgary Boomers 2 - 3 Tulsa Roughnecks 1
1981 Calgary Boomers 1 - 0 Edmonton Drillers 1
1981 Edmonton Drillers 1 - 2 Los Angeles Aztecs 1
1981 Calgary Boomers 4 - 1 San Diego Sockers 1
1981 Edmonton Drillers 1 - 2 San Diego Sockers 1
1981 Calgary Boomers 2 - 1 Edmonton Drillers 1
1981 Edmonton Drillers 2 - 1 Portland Timbers 1
1981 Calgary Boomers 1 - 0 San Jose Earthquakes 1
1981 Calgary Boomers 1 - 2 Minnesota Kicks 1
1981 Calgary Boomers 0 - 1 Seattle Sounders 1
1981 Edmonton Drillers 3 - 2 Vancouver Whitecaps 1
1981 Dallas Tornado 2 - 3 Edmonton Drillers 1
1981 Calgary Boomers 1 - 2 Los Angeles Aztecs 1
1981 Edmonton Drillers 4 - 3 Seattle Sounders 1
1981 Calgary Boomers 1 - 2 (SO) Portland Timbers 1
1980 Edmonton Drillers 0 - 1 Fort Lauderdale Strikers 1
1980 Edmonton Drillers 0 - 1 Houston Hurricane 1
1980 California Surf 0 - 1 Edmonton Drillers 1
1980 Edmonton Drillers 3 - 1 Seattle Sounders 1
1980 Chicago Sting 1 - 2 Edmonton Drillers 1
1980 Edmonton Drillers 2 - 3 Fort Lauderdale Strikers 1
1980 Edmonton Drillers 1 - 0 Toronto Blizzard 1
1980 Atlanta Chiefs 1 - 5 Edmonton Drillers 1
1980 Edmonton Drillers 2 - 4 Vancouver Whitecaps 1
1980 Edmonton Drillers 1 - 3 Tulsa Roughnecks 1
1980 Edmonton Drillers 5 - 0 Philadelphia Fury 1
1980 Edmonton Drillers 5 - 1 Los Angeles Aztecs 1
1980 Edmonton Drillers 1 - 0 San Diego Sockers 1
1980 Edmonton Drillers 1 - 2 Portland Timbers 1
1980 Edmonton Drillers 0 - 2 Houston Hurricane 1
1980 Edmonton Drillers 2 - 0 Tampa Bay Rowdies 1
1980 Detroit Express 2 - 2 (SO) Edmonton Drillers 1
1980 Edmonton Drillers 4 - 2 San Jose Earthquakes 1
1979 Edmonton Drillers 3 - 3 (SO) Houston Hurricane 1
1979 Edmonton Drillers 4 - 1 Memphis Rogues 1
1979 Dallas Tornado 0 - 4 Edmonton Drillers 1
1979 Edmonton Drillers 4 - 3 Los Angeles Aztecs 1
1979 Edmonton Drillers 2 - 3 Seattle Sounders 1
1979 Edmonton Drillers 2 - 4 Tampa Bay Rowdies 1
1979 Edmonton Drillers 1 - 2 San Diego Sockers 1
1979 Edmonton Drillers 1 - 2 Portland Timbers 1
1979 Edmonton Drillers 1 - 3 Vancouver Whitecaps 1
1979 Edmonton Drillers 1 - 2 San Jose Earthquakes 1
1979 Edmonton Drillers 2 - 1 Philadelphia Fury 1
1979 Edmonton Drillers 2 - 1 Rochester Lancers 1
1979 Edmonton Drillers 3 - 1 New England Tea Men 1
1979 California Surf (SO) 1 - 1 Edmonton Drillers 1
1979 California Surf (SO) 1 - 1 Edmonton Drillers 1
1979 Detroit Express 0 - 1 Edmonton Drillers 1
1958 Alberta All-Stars 2 - 13 Heart of Midlothian 1
1957 Tottenham Hotspur 6 - 1 Western All-Stars 1
1956 Aberdeen F.C. 1 - 2 Everton 2
1955 Alberta All-Stars 3 - 4 Huddersfield Town 1
1953 Alberta All-Stars 1 - 9 Irish All-Stars 1
1952 Alberta All-Stars 0 - 11 Tottenham Hotspur 1
1951 Alberta All-Stars 1 - 3 Fulham 1
1950 Calgary XI 0 - 9 FA XI 1
1949 Edmonton XI 1 - 16 Newcastle United 1
1939 Alberta All-Stars 0 - 7 Scottish FA 1
1938 Islington Corinthians 4 - 2 Lethbridge XI 1
1938 Calgary XI 0 - 3 Islington Corinthians 1
1935 Alberta All-Stars 1 - 9 Scottish FA 1
1931 Calgary United 0 - 4 English FA 1
1931 Edmonton XI 0 - 2 English FA 1
1930 Calgary United 1 - 8 Rangers 1
1929 Calgary XI 1 - 10 Welsh FA 1
1927 Lethbridge and District League 0 - 4 Scottish FA 1
1926 Edmonton XI 0 - 5 English FA 1
1926 English FA 3 - 1 Lethbridge XI 1
1924 Corinthian F.C. 0 - 0 Lethbridge XI 1
1924 Calgary XI 2 - 1 Corinthian F.C. 1
1921 Edmonton XI 0 - 6 Scottish FA 1
1921 Calgary XI 1 - 5 Scottish FA 1
1911 Calgary XI 3 - 4 Corinthian F.C. 1
name birthdate birthplace
Randy Ragan High Prairie, AB June 7, 1959
André Duberry Calgary, AB Aug. 24, 1982
Greg Kern Calgary, AB July 7, 1963
Issey Nakajima-Farran Calgary, AB May 16, 1984
Kyle Yamada Calgary, AB April 12, 1983
Marco Carducci Calgary, AB Sept. 6, 1996
Michael Cox Calgary, AB Aug. 2, 1992
Owen Hargreaves Calgary, AB Jan. 20, 1981
Paul Hamilton Calgary, AB March 23, 1988
Tesho Akindele Calgary, AB March 31, 1992
Tony Peszneker Calgary, AB Feb. 11, 1958
Ethan Gage Cochrane, AB May 8, 1991
Antonio Rago St. Albert, AB Nov. 5, 1990
Justin Ammar St. Albert, AB March 25, 1988
Shaun Saiko St. Albert, AB Nov. 13, 1989
Dwight Lodeweges Turner Valley, AB Oct. 26, 1957
Niko Saler Lethbridge, AB April 15, 1992
Chris Lemire Edmonton, AB Nov. 3, 1983
Darren Poole Edmonton, AB Oct. 27, 1962
John Baretta Edmonton, AB May 6, 1955
Matt Lam Edmonton, AB Sept. 10, 1989
Pasquale DeLuca Edmonton, AB May 26, 1962
Ross Ongaro Edmonton, AB Sept. 9, 1959
Sam Lam Edmonton, AB Nov. 4, 1987