← Major League Soccer - 2011 →
- Saturday, July 30, 2011
- in JELD-WEN Field
| 23 | ||
| 57 | ||
| 71 | ||
| 81 |
| Portland Timbers | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darlington Nagbe | 0 | 0 | 82 | 82 | Nick Soolsma | 0 | 0 | 46 | 46 | ||
| Kalif Alhassan | 0 | 0 | 74 | 74 | Ryan Johnson | 0 | 0 | 90 | 90 | ||
| Mike Chabala | 0 | 0 | 90 | 90 | Torsten Frings | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 61 | 61 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Andy Iro | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Richard Eckersley | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 1 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 68 | 68 | ||
| Sal Zizzo | 0 | 1 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | |
| Diego Chará | 0 | 1 | 0 | 90 | 90 | Joao Plata | 0 | 2 | 0 | 90 | 90 |
| Edward Johnson | 1 | 0 | 90 | 90 | Danny Koevermans | 1 | 1 | 0 | 90 | 90 | |
| Kenny Cooper | 0 | 74 | 90 | 16 | Perica Marošević | 1 | 46 | 90 | 44 | ||
| Jorge Perlaza | 0 | 82 | 90 | 8 | Terry Dunfield | 0 | 61 | 90 | 29 | ||
| Javier Martina | 0 | 68 | 90 | 22 |
sources
series
| July 30, 2011 | MLS | 2011 | Portland Timbers | 2 - 2 | Toronto FC | JELD-WEN Field | 1 |
| March 26, 2011 | MLS | 2011 | Portland Timbers | 0 - 2 | Toronto FC | BMO Field | 1 |