| California Surf | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cahill | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Stuart Lee | 0 | 0 | 0 | 90 | ||
| Alan Kelly | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Tony Crudo | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Mike Mahoney | 0 | 0 | 0 | 90 | Garry Ayre | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 1 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 1 | 0 | 0 | 90 | Glenn Myernick | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Steve Moyers | 2 | 0 | 0 | 90 | Clyde Best | 1 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | Bruce Gant | 0 | ||||||||
| Manny Neves | 0 | Dale Mitchell | 0 | ||||||||
| Craig Allen | 0 |
sources
series
| May 28, 1980 | NASL | 1980 | California Surf | 3 - 1 | Portland Timbers | Providence Park | 1 |
| April 19, 1980 | NASL | 1980 | California Surf | 5 - 1 | Portland Timbers | Anaheim Stadium | 1 |