| California Surf | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cahill | 0 | 0 | 0 | 90 | Steve Zerhusen | 0 | 0 | 0 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Colin Fowles | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 0 | 0 | 0 | 90 | Ken Fogarty | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Gerd Mueller | 0 | 0 | 0 | 90 | ||
| Alan Kelly | 0 | 0 | 0 | 90 | Eduardo Bonvallet | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Francisco Marinho | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | John Pot | 0 | 0 | 0 | 90 | ||
| Tony Crudo | 0 | 0 | 0 | 90 | Arsene Auguste | 0 | 0 | 0 | 90 | ||
| Mike Mahoney | 0 | 0 | 0 | 90 | Teófilo Cubillas | 1 | 0 | 0 | 90 | ||
| Steve Moyers | 1 | 0 | 0 | 90 | Ray Hudson | 1 | 0 | 0 | 90 | ||
| Gerry Ingram | 1 | 0 | 0 | 90 | Steve Ralbovsky | 1 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | Nico Bodonczy | 0 | ||||||||
| Manny Neves | 0 | ||||||||||
| Craig Allen | 0 |
sources
series
scoreboard
| NASL | 1980 | Chicago Sting | 2 - 0 | Minnesota Kicks | Wrigley Field | 1 |