| Chicago Sting | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Willie Morgan | 0 | 0 | 0 | 90 | ||
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| Arno Steffenhagen | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Bret Hall | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Horst Blankenburg | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Derek Spalding | 0 | 0 | 0 | 90 | Terry Park | 0 | 0 | 0 | 90 | ||
| Frantz Mathieu | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Greg Ryan | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Phil Parkes | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Peter Ressel | 1 | 0 | 0 | 90 | Gary Vogel | 0 | 0 | 0 | 90 | ||
| Charlie Fajkus | 1 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
| Ingo Peter | 0 | Tad DeLorm | 0 | ||||||||
| Dick Advocaat | 0 | Ian Hamilton | 0 | ||||||||
| Mark Simanton | 0 | Ricardo Alonso | 0 |
sources
series
| June 28, 1980 | NASL | 1980 | Chicago Sting | 2 - 1 | Minnesota Kicks | Metropolitan Stadium | 1 |
| April 23, 1980 | NASL | 1980 | Chicago Sting | 2 - 0 | Minnesota Kicks | Wrigley Field | 1 |
scoreboard
| NASL | 1980 | California Surf | 2 - 3 | Fort Lauderdale Strikers | Anaheim Stadium | 1 |