| California Surf | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cahill | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Frank Barton | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
| Alan Kelly | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
| Tony Crudo | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Mike Mahoney | 0 | 0 | 0 | 90 | Roger Davies | 1 | 0 | 0 | 90 | ||
| Laurie Abrahams | 1 | 0 | 0 | 90 | Mark Peterson | 1 | 0 | 0 | 90 | ||
| Steve Moyers | 1 | 0 | 0 | 90 | Steve Buttle | 1 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | Jeff Stock | 0 | ||||||||
| Craig Allen | 0 |
sources
series
| April 26, 1980 | NASL | 1980 | California Surf | 2 - 3 | Seattle Sounders | Anaheim Stadium | 1 |
| April 5, 1980 | NASL | 1980 | California Surf | 0 - 1 | Seattle Sounders | Kingdome | 1 |