| Los Angeles Aztecs | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dangerfield | 0 | 0 | 0 | 90 | Paul Nelson | 0 | 0 | 0 | 90 | ||
| Javier Aguirre | 0 | 0 | 0 | 90 | John Craven | 0 | 0 | 0 | 90 | ||
| Gary Etherington | 0 | 0 | 0 | 90 | Ray Hankin | 0 | 0 | 0 | 90 | ||
| Bobby Sibbald | 0 | 0 | 0 | 90 | Davie Robb | 0 | 0 | 0 | 90 | ||
| Dragan Simic | 0 | 0 | 0 | 90 | Steve Kember | 0 | 0 | 0 | 90 | ||
| Wim Suurbier | 0 | 0 | 0 | 90 | Carl Valentine | 0 | 0 | 0 | 90 | ||
| John McGrane | 0 | 0 | 0 | 90 | Alan Ball | 0 | 0 | 0 | 90 | ||
| Santiago Formoso | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Mihalj Keri | 0 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
| Alfredo Anhielo | 0 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
| Luís Fernando | 2 | 0 | 0 | 90 | David Harvey | 0 | 0 | 0 | 90 | ||
| Dave Morrison | 0 | Bob Bolitho | 0 | ||||||||
| Thomas Rongen | 0 | Trevor Whymark | 1 |
sources
series
| July 16, 1980 | NASL | 1980 | Los Angeles Aztecs | 1 - 1 (SO) | Vancouver Whitecaps | Empire Stadium | 1 |
| April 26, 1980 | NASL | 1980 | Los Angeles Aztecs | 2 - 1 | Vancouver Whitecaps | Rose Bowl | 1 |