| Houston Dynamo | min | Philadelphia Union |
|---|---|---|
| 15 | ||
| 84 |
| Houston Dynamo | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Weaver | 0 | 0 | 61 | 61 | Veljko Paunović | 0 | 0 | 90 | 90 | ||
| Brian Ching | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 0 | 90 | 90 | Roger Torres | 0 | 0 | 46 | 46 | ||
| Adam Moffat | 0 | 0 | 90 | 90 | Justin Mapp | 0 | 0 | 46 | 46 | ||
| Colin Clark | 0 | 0 | 62 | 62 | Gabriel Farfan | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| André Hainault | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Hunter Freeman | 0 | 0 | 68 | 68 | Faryd Mondragón | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | |
| Geoff Cameron | 1 | 0 | 90 | 90 | Jack McInerney | 1 | 0 | 66 | 66 | ||
| Carlo Costly | 0 | 61 | 90 | 29 | Danny Mwanga | 0 | 46 | 90 | 44 | ||
| Je-Vaughn Watson | 0 | 62 | 90 | 28 | Michael Farfan | 0 | 46 | 90 | 44 | ||
| Jermaine Taylor | 0 | 68 | 90 | 22 | Stefani Miglioranzi | 0 | 66 | 90 | 24 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 6, 2011 | MLS | 2011 | Houston Dynamo | 1 - 1 | Philadelphia Union | Talen Energy Stadium | 1 |
| March 19, 2011 | MLS | 2011 | Houston Dynamo | 0 - 1 | Philadelphia Union | Robertson Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Chivas USA | 3 - 2 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2011 | D.C. United | 3 - 3 | Toronto FC | RFK Stadium | 1 |
| MLS | 2011 | Seattle Sounders | 2 - 1 | Sporting Kansas City | Children's Mercy Park | 1 |
| MLS | 2011 | New York Red Bulls | 0 - 3 | Real Salt Lake | Rio Tinto Stadium | 1 |
| MLS | 2011 | FC Dallas | 1 - 3 | Los Angeles Galaxy | StubHub Center | 1 |
| MLS | 2011 | Portland Timbers | 1 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |