| FC Dallas | min | Portland Timbers |
|---|---|---|
| 33 | ||
| 38 | ||
| 58 | ||
| 85 |
| FC Dallas | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Chávez | 0 | 0 | 78 | 78 | Jorge Perlaza | 0 | 0 | 63 | 63 | ||
| Jackson Henrique Gonçalves Pereira | 0 | 0 | 90 | 90 | Kenny Cooper | 0 | 0 | 90 | 90 | ||
| Andrew Jacobson | 0 | 0 | 68 | 68 | Kalif Alhassan | 0 | 0 | 57 | 57 | ||
| Eric Alexander | 0 | 0 | 76 | 76 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Jaír Benítez | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Ugo Ihemelu | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 46 | 46 | ||
| Kevin Hartman | 0 | 0 | 90 | 90 | Rodney Wallace | 0 | 0 | 90 | 90 | ||
| Brek Shea | 1 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
| George John | 1 | 0 | 90 | 90 | Eric Brunner | 0 | 0 | 90 | 90 | ||
| Daniel Hernandez | 0 | 2 | 0 | 90 | 90 | Jeremy Hall | 0 | 0 | 90 | 90 | |
| Zach Loyd | 1 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Bobby Warshaw | 0 | 68 | 90 | 22 | Adam Moffat | 0 | 46 | 90 | 44 | ||
| Eric Avila | 0 | 76 | 90 | 14 | Sal Zizzo | 0 | 57 | 90 | 33 | ||
| Ruben Luna | 1 | 78 | 90 | 12 | Edward Johnson | 0 | 63 | 90 | 27 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 25, 2011 | MLS | 2011 | FC Dallas | 4 - 0 | Portland Timbers | Toyota Stadium (Frisco) | 1 |
| April 17, 2011 | MLS | 2011 | FC Dallas | 2 - 3 | Portland Timbers | Providence Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | D.C. United | 2 - 2 | Houston Dynamo | RFK Stadium | 1 |
| MLS | 2011 | Los Angeles Galaxy | 0 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
| MLS | 2011 | Chivas USA | 2 - 3 | Philadelphia Union | Talen Energy Stadium | 1 |
| MLS | 2011 | Sporting Kansas City | 2 - 1 | Vancouver Whitecaps | Children's Mercy Park | 1 |
| MLS | 2011 | Real Salt Lake | 3 - 1 | Toronto FC | Rio Tinto Stadium | 1 |