| San Jose Earthquakes | min | Toronto FC |
|---|---|---|
| 5 | ||
| 32 | ||
| 54 | ||
| 69 |
| San Jose Earthquakes | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Campos | 0 | 0 | 59 | 59 | Jim Brennan | 0 | 0 | 90 | 90 | ||
| Brandon McDonald | 0 | 0 | 90 | 90 | Carl Robinson | 0 | 0 | 90 | 90 | ||
| Simon Elliott | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 90 | 90 | ||
| Michael Zaher | 0 | 0 | 90 | 90 | Adrian Serioux | 0 | 0 | 90 | 90 | ||
| Aaron Pitchkolan | 0 | 0 | 71 | 71 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Chris Leitch | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Joe Cannon | 0 | 0 | 90 | 90 | Nana Attakora-Gyan | 0 | 1 | 0 | 90 | 90 | |
| Arturo Álvarez | 0 | 1 | 0 | 90 | 90 | Pablo Vitti | 1 | 0 | 90 | 90 | |
| Ryan Johnson | 0 | 1 | 0 | 79 | 79 | Dwayne De Rosario | 0 | 2 | 0 | 90 | 90 |
| Darren Huckerby | 1 | 0 | 90 | 90 | Chad Barrett | 2 | 0 | 80 | 80 | ||
| Cornell Glen | 0 | 59 | 90 | 31 | Danny Dichio | 0 | 80 | 90 | 10 | ||
| Shea Salinas | 0 | 71 | 90 | 19 | Marco Vélez | 0 | 90 | 90 | 0 | ||
| Quincy Amarikwa | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 10, 2009 | MLS | 2009 | San Jose Earthquakes | 1 - 1 | Toronto FC | BMO Field | 2 |
| July 11, 2009 | MLS | 2009 | San Jose Earthquakes | 1 - 3 | Toronto FC | Buck Shaw Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| GC | 2009 | Haiti | 2 - 2 | United States | Foxborough | 2 |
| MLS | 2009 | Houston Dynamo | 1 - 2 | Seattle Sounders | CenturyLink Field | 2 |
| MLS | 2009 | New England Revolution | 0 - 0 | Kansas City Wizards | Gillette Stadium | 2 |
| MLS | 2009 | Chicago Fire | 0 - 0 | Columbus Crew | Toyota Park | 2 |
| MLS | 2009 | Colorado Rapids | 1 - 0 | FC Dallas | DSG Park | 2 |
| MLS | 2009 | Chivas USA | 0 - 1 | Los Angeles Galaxy | StubHub Center | 2 |