| 11 | ||
| 60 |
| Columbus Crew | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo Barros Schelotto | 0 | 0 | 75 | 75 | Robbie Findley | 0 | 0 | 72 | 72 | ||
| Steven Lenhart | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Danny O'Rourke | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 0 | 82 | 82 | ||
| Adam Moffat | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
| Emilio Rentería | 0 | 0 | 56 | 56 | Jámison Olave | 0 | 0 | 90 | 90 | ||
| Shaun Francis | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Robbie Russell | 0 | 0 | 90 | 90 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Frankie Hejduk | 0 | 0 | 81 | 81 | Fabián Espíndola | 0 | 1 | 0 | 90 | 90 | |
| Will Hesmer | 0 | 0 | 90 | 90 | Javier Morales | 2 | 0 | 63 | 63 | ||
| Leandre Griffit | 0 | 56 | 90 | 34 | Andy Williams | 0 | 63 | 90 | 27 | ||
| Dilly Duka | 0 | 75 | 90 | 15 | Pablo Campos | 0 | 72 | 90 | 18 | ||
| Jason Garey | 0 | 81 | 90 | 9 | Nélson González | 0 | 82 | 90 | 8 |
sources
series
| Aug. 14, 2010 | MLS | 2010 | Columbus Crew | 0 - 2 | Real Salt Lake | Rio Tinto Stadium | 2 |
| April 24, 2010 | MLS | 2010 | Columbus Crew | 1 - 0 | Real Salt Lake | Crew Stadium | 2 |