| 36 | ||
| 38 |
| FC Dallas | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cunningham | 0 | 0 | 90 | 90 | Brian Ching | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 89 | 89 | Brian Mullan | 0 | 0 | 67 | 67 | ||
| Daniel Hernandez | 0 | 0 | 90 | 90 | Richard Mulrooney | 0 | 0 | 90 | 90 | ||
| Brek Shea | 0 | 0 | 69 | 69 | Geoff Cameron | 0 | 0 | 90 | 90 | ||
| Heath Pearce | 0 | 0 | 90 | 90 | André Hainault | 0 | 0 | 90 | 90 | ||
| Kyle Davies | 0 | 0 | 55 | 55 | Eddie Robinson | 0 | 0 | 43 | 43 | ||
| George John | 0 | 0 | 90 | 90 | Bobby Boswell | 0 | 0 | 90 | 90 | ||
| Jaír Benítez | 0 | 0 | 90 | 90 | Pat Onstad | 0 | 0 | 90 | 90 | ||
| Darío Sala | 0 | 0 | 90 | 90 | Brad Davis | 0 | 1 | 0 | 90 | 90 | |
| David Ferreira | 0 | 1 | 0 | 90 | 90 | Dominic Oduro | 0 | 1 | 0 | 78 | 78 |
| Atiba Harris | 1 | 0 | 90 | 90 | Mike Chabala | 1 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 55 | 90 | 35 | Ryan Cochrane | 0 | 43 | 90 | 47 | ||
| Eric Avila | 0 | 69 | 90 | 21 | Corey Ashe | 0 | 67 | 90 | 23 | ||
| Bruno Guarda | 0 | 89 | 90 | 1 | Luis Ángel Landín | 0 | 78 | 90 | 12 |
sources
series
| May 5, 2010 | MLS | 2010 | FC Dallas | 1 - 0 | Houston Dynamo | Robertson Stadium | 2 |
| March 27, 2010 | MLS | 2010 | FC Dallas | 1 - 1 | Houston Dynamo | Toyota Stadium (Frisco) | 2 |