| FC Dallas | min | New England Revolution |
|---|---|---|
| 4 | ||
| 7 | ||
| 16 | ||
| 19 |
| FC Dallas | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie O'Brien | 0 | 0 | 90 | 90 | Jose Cancela | 0 | 0 | 72 | 72 | ||
| Greg Vanney | 0 | 0 | 90 | 90 | Taylor Twellman | 0 | 0 | 90 | 90 | ||
| Drew Moor | 0 | 0 | 90 | 90 | Willie Sims | 0 | 0 | 47 | 47 | ||
| Bobby Rhine | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 90 | 90 | ||
| Darío Sala | 0 | 0 | 46 | 46 | Shalrie Joseph | 0 | 0 | 82 | 82 | ||
| Richard Mulrooney | 0 | 1 | 0 | 90 | 90 | Andy Dorman | 0 | 0 | 90 | 90 | |
| Simo Valakari | 0 | 1 | 0 | 85 | 85 | Steve Ralston | 0 | 0 | 90 | 90 | |
| Carlos Ruíz | 2 | 1 | 0 | 90 | 90 | James Riley | 0 | 0 | 90 | 90 | |
| Ramón Núñez | 1 | 1 | 0 | 90 | 90 | Michael Parkhurst | 0 | 0 | 90 | 90 | |
| Chris Gbandi | 0 | 1 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | |
| Kenny Cooper | 1 | 0 | 72 | 72 | Matt Reis | 0 | 0 | 90 | 90 | ||
| Jeff Cassar | 0 | 46 | 90 | 44 | Jeff Larentowicz | 0 | 47 | 90 | 43 | ||
| Arturo Álvarez | 0 | 72 | 90 | 18 | Pat Noonan | 0 | 72 | 90 | 18 | ||
| Roberto Mina | 0 | 85 | 90 | 5 | Tony Lochhead | 0 | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 28, 2006 | MLS | 2006 | FC Dallas | 0 - 1 | New England Revolution | Gillette Stadium | 2 |
| May 20, 2006 | MLS | 2006 | FC Dallas | 4 - 0 | New England Revolution | Toyota Stadium (Frisco) | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2006 | Chicago Fire | 1 - 0 | Houston Dynamo | Robertson Stadium | 2 |
| MLS | 2006 | Chivas USA | 4 - 5 | New York Red Bulls | Giants Stadium | 2 |
| MLS | 2006 | Columbus Crew | 1 - 1 | D.C. United | Crew Stadium | 2 |
| MLS | 2006 | Real Salt Lake | 2 - 1 | Kansas City Wizards | Rice-Eccles Stadium | 2 |
| MLS | 2006 | Colorado Rapids | 1 - 0 | Los Angeles Galaxy | StubHub Center | 2 |
| MLSr | 2006 | Chicago Fire Reserves | 0 - 3 | Houston Dynamo Reserves | Robertson Stadium | 1 |