Major League Soccer - 2007

4
27
73
D.C. United g a on off min Houston Dynamo g a on off min
Guy-Roland Kpene 0 0 71 71 Joseph Ngwenya 0 0 70 70
Joshua Gros 0 0 90 90 Brian Ching 0 0 90 90
Brian Carroll 0 0 90 90 Brad Davis 0 0 84 84
Fred 0 0 77 77 Ricardo Clark 0 0 90 90
Facundo Erpen 0 0 90 90 Brian Mullan 0 0 90 90
Bobby Boswell 0 0 90 90 Wade Barrett 0 0 90 90
Bryan Namoff 0 0 90 90 Eddie Robinson 0 0 90 90
Troy Perkins 0 0 90 90 Ryan Cochrane 0 0 46 46
Luciano Emílio 0 1 0 90 90 Richard Mulrooney 0 0 90 90
Ben Olsen 1 0 90 90 Pat Onstad 0 0 90 90
Christian Gómez 1 1 0 89 89 Dwayne De Rosario 1 0 90 90
Nicholas Addlery 0 71 90 19 Craig Waibel 0 1 46 90 44
Clyde Simms 0 77 90 13 Corey Ashe 0 70 90 20
Rod Dyachenko 0 89 90 1 Stuart Holden 0 84 90 6

sources

series

July 8, 2007 MLS 2007 D.C. United 0 - 1 Houston Dynamo Robertson Stadium 2
May 26, 2007 MLS 2007 D.C. United 2 - 1 Houston Dynamo RFK Stadium 2

scoreboard

MLS 2007 New England Revolution 3 - 4 Kansas City Wizards Gillette Stadium 2
MLS 2007 Columbus Crew 2 - 2 Toronto FC Crew Stadium 2
MLS 2007 Colorado Rapids 1 - 0 Los Angeles Galaxy DSG Park 2
MLS 2007 Chivas USA 2 - 0 FC Dallas StubHub Center 2